Scores Listing for SUC #2(04/19/2025-Spanish Fork)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

BOYS CUTTING
Place Member Name Club Score Points Jackpot
1. PENROD, SAWYER SUC 73.0 10.00 0.00
2. HALE, CARSON WEST DESERT 72.5 9.00 18.00
3. TAYLOR, AUSTIN UINTAH BASIN 72.0 8.00 0.00
4. MADSEN, TRYGG WEST DESERT 71.0 7.00 0.00
5. MORTENSEN, KASH DIXIE 69.0 6.00 0.00
6. FEILD, DAXTYN UINTAH BASIN 66.0 4.50 6.00
7. CHRISTENSEN, WYATT SPIKERS 66.0 4.50 6.00
8. ANDERSON, VAN WASATCH 65.0 2.50 0.00
9. ROGERS, WADE SPIKERS 65.0 2.50 0.00
10. BOWDEN, PAYTON UINTAH BASIN 64.0 1.00 0.00
11. TSATURYAN, DEXTER SANPETE 60.0 0.00 0.00
HS BREAKAWAY ROPING
Place Member Name Club Time Points Jackpot
1. GOZA, GENTRY UINTAH BASIN 2.640 10.00 64.00
2. SCHULTZ, LANEY WEST DESERT 2.650 9.00 48.00
3. SWEAT, MCKINLEY WASATCH 2.670 8.00 0.00
4. OLSEN, HADLIE SUC 2.710 7.00 32.00
5. HUFFAKER, ADDI RICH 2.720 5.50 0.00
6. NELSON, CHEZNI SUC 2.720 5.50 16.00
7. FREELAND, KAYLA SEVIER 3.200 4.00 0.00
8. BOWLER, PAIGE ENTERPRISE 3.260 3.00 0.00
9. KOSOFF, KWINCEE BEAR RIVER 3.400 2.00 0.00
10. DAVIS, PAISLEE SUC 3.510 1.00 0.00
11. HAWS, DALLEE (Q) WEST DESERT 3.650 0.00 0.00
12. THOMPSON, ELLIE (Q) WASATCH 3.780 0.00 0.00
13. LOVELESS, ELLE (Q) SUC 3.820 0.00 0.00
14. BLONQUIST, CHADLIN SOUTH SUMMIT 3.860 0.00 0.00
15. FILLMORE, CLANCEY SEVIER 3.950 0.00 0.00
16. NIELSON, MADDISON CARBON 4.020 0.00 0.00
17. RICHARDSON, PEYTON WASATCH 4.190 0.00 0.00
18. SHEPHERD, KARSEN WEST MILLARD 4.280 0.00 0.00
19. WOOLSTENHULME, MAKLEE SOUTH SUMMIT 4.780 0.00 0.00
20. CORNWALL, LIBBY ENTERPRISE 4.890 0.00 0.00
21. ALLEN, SIENNA LEHI 5.180 0.00 0.00
22. BLAZZARD, ABBIE SOUTH SUMMIT 5.280 0.00 0.00
23. BASSETT, AVERY DIXIE 6.010 0.00 0.00
24. JENNINGS, JANE PANGUITCH 8.130 0.00 0.00
25. CATTOOR, KAZELY DIXIE 8.130 0.00 0.00
26. ALLRED, ABREE EMERY 8.530 0.00 0.00
27. BECK, AFTON LEHI 8.700 0.00 0.00
28. SKEEN, ASHTYN SPIKERS 10.090 0.00 0.00
29. JAQUES, JADA WEST MILLARD 10.290 0.00 0.00
30. HANSEN, ELIZA LEHI 12.060 0.00 0.00
31. MORSE, DOTTIE WEST DESERT 12.270 0.00 0.00
32. STEPHENSEN, ELLIE SANPETE 12.730 0.00 0.00
33. GILES, PAITEN UINTAH BASIN 100.000 0.00 0.00
34. NORRIS, KARMAYA UINTAH BASIN 100.000 0.00 0.00
35. TORGERSON, JAYDA SEVIER 100.000 0.00 0.00
36. NELSON, ELLIE SEVIER 100.000 0.00 0.00
37. LARSEN, BLAKE SPIKERS 100.000 0.00 0.00
38. LEAVITT, OAKLEE DIXIE 100.000 0.00 0.00
39. KOGIANES, KINSLEE WASATCH 100.000 0.00 0.00
40. THORNTON, AUSTYN SUC 100.000 0.00 0.00
41. WATTERSON, KAJUN SUC 100.000 0.00 0.00
42. BIGLER, HATTIE MAY SUC 100.000 0.00 0.00
43. WOOD, TYLEE ENTERPRISE 100.000 0.00 0.00
44. HOLT, LINZEE ENTERPRISE 100.000 0.00 0.00
45. WORTHEN, PAIZLEE SUC 100.000 0.00 0.00
46. DUKE, SYDNI WASATCH 100.000 0.00 0.00
47. HOSKINS, CHEZNEE WEST DESERT 100.000 0.00 0.00
48. IVIE, SHAYLEE UINTAH BASIN 100.000 0.00 0.00
49. JOHNSON, RAYLEE WEST MILLARD 100.000 0.00 0.00
50. CLEM, CARDYN SPIKERS 100.000 0.00 0.00
51. BERGERON, ISABELLE LEHI 100.000 0.00 0.00
52. JEPPERSON, JENNA WASATCH 100.000 0.00 0.00
53. PYNE, JAYCEE SUC 100.000 0.00 0.00
54. WILLARD, MACLEE SPIKERS 100.000 0.00 0.00
55. VILLARREAL, PEYTON LEHI 100.000 0.00 0.00
56. ROLL, HARLEE UINTAH BASIN 100.000 0.00 0.00
57. WILLIAMS, FALLON SOUTH SUMMIT 100.000 0.00 0.00
58. MEYER, PAYTON SOUTH SUMMIT 100.000 0.00 0.00
59. MILLETT, SKYLEE SANPETE 100.000 0.00 0.00
60. PLATT, LANDREE ENTERPRISE 100.000 0.00 0.00
61. BROWN, CYLIE PANGUITCH 100.000 0.00 0.00
62. GOLESIS, SHIANN LEHI 100.000 0.00 0.00
63. WOOLSTENHULME, EMREE SOUTH SUMMIT 100.000 0.00 0.00
64. MITCHELL, KAMARA ""KACEY" SOUTH SUMMIT 100.000 0.00 0.00
65. BECK, ASHLYNN LEHI 100.000 0.00 0.00
66. HOGGE, HAVEN SOUTH SUMMIT 100.000 0.00 0.00
67. COLEMAN, ADDISYN WASATCH 100.000 0.00 0.00
68. BECKSTEAD, OAKLEE SANPETE 100.000 0.00 0.00
69. BARROW, RAY RAY DIXIE 100.000 0.00 0.00
70. WORTHEN, BRYLEE SUC 100.000 0.00 0.00
71. WOOD, TOMI ENTERPRISE 100.000 0.00 0.00
72. MOTLEY, KELSI WASATCH 100.000 0.00 0.00
73. CHRISTENSEN, MACEE LEHI 100.000 0.00 0.00
74. THURGOOD, LIV SPIKERS 100.000 0.00 0.00
75. HARTMAN, AVA UINTAH BASIN 100.000 0.00 0.00
76. BROWN, ELIZABETH WEST DESERT 100.000 0.00 0.00
77. DIETZ, BELLA LEHI 100.000 0.00 0.00
78. KELLEY, TRANDI DIXIE 100.000 0.00 0.00
79. BECKER, RYANN WASATCH 100.000 0.00 0.00
80. WRIGHT, JUSTICE ENTERPRISE 100.000 0.00 0.00
81. PHILLIPS, BERKLEE ENTERPRISE 100.000 0.00 0.00
82. HENDERSON, HAYDN UINTAH BASIN 100.000 0.00 0.00
83. NOYES, DAKOTA CARBON 100.000 0.00 0.00
84. VIGOREN, MELANIE MORGAN 100.000 0.00 0.00
85. BRADFORD, BRIELLE SUC 100.000 0.00 0.00
86. HUFFAKER, BRINLEE RICH 100.000 0.00 0.00
87. KEMPTON, KEMREE UINTAH BASIN 100.000 0.00 0.00
88. CHILD, MESA WASATCH 100.000 0.00 0.00
89. WERNLI, HALLIE SPIKERS 100.000 0.00 0.00
90. MADSEN, JOSEY SPIKERS 100.000 0.00 0.00
91. BROTHERSON, KORTLYN SANPETE 100.000 0.00 0.00
92. DAVIS, RAELI WASATCH 100.000 0.00 0.00
93. ERICKSEN, SHANON SUC 100.000 0.00 0.00
94. SANDERS, KANZIS SPIKERS 100.000 0.00 0.00
95. BELL, ISLA WASATCH 100.000 0.00 0.00
96. FOX, SHAYNEE EMERY 100.000 0.00 0.00
97. NOYES, CANDIS WEST MILLARD 100.000 0.00 0.00
98. HUNTER, HALLIE UINTAH BASIN 100.000 0.00 0.00
99. ORN, PAYTON MORGAN 100.000 0.00 0.00
100. JEPPERSON, LYDIA WASATCH 100.000 0.00 0.00
101. MECHAM, MIRANDA WASATCH 100.000 0.00 0.00
102. DANNELLY, TRAYLYN ENTERPRISE 100.000 0.00 0.00
103. STOKES, HARLEE SPIKERS 100.000 0.00 0.00
104. GRAHAM, REAGAN WASATCH 100.000 0.00 0.00
105. MCKEE, OAKLEE SPIKERS 100.000 0.00 0.00
106. BLISS, HAYDEN WEST MILLARD 100.000 0.00 0.00
107. KISER, LEXI ENTERPRISE 100.000 0.00 0.00
108. ALLRED, RYLEIGH EMERY 100.000 0.00 0.00
109. WHITAKER, EMMA SPIKERS 100.000 0.00 0.00
110. VEST, WHITNEE SUC 100.000 0.00 0.00
111. BURNETT, HARLEE SOUTH SUMMIT 100.000 0.00 0.00
112. MORLEY, MARJORIE SUC 100.000 0.00 0.00
113. PETERSEN, LILLY SUC 100.000 0.00 0.00
114. BASTIAN, CHARLY UINTAH BASIN 100.000 0.00 0.00
115. CHILD, MARIAH WASATCH 100.000 0.00 0.00
116. SANDERS, AVERIE SPIKERS 100.000 0.00 0.00
117. ROBB, KARSYN UINTAH BASIN 100.000 0.00 0.00
HS SADDLE BRONC
Place Member Name Club Score Points Jackpot
1. SAGERS, COOPER WEST DESERT 71.0 10.00 0.00
2. MADSEN, TRYGG WEST DESERT 54.0 9.00 0.00
3. LEWIS, OWEN LEHI 0.0 0.00 0.00
4. SIMS, BRAUNSON SPIKERS 0.0 0.00 0.00
5. BLACKBURN, ROBY UINTAH BASIN 0.0 0.00 0.00
6. BALI, HAYDEN ENTERPRISE 0.0 0.00 0.00
7. RICHARDS, KLINCEY SEVIER 0.0 0.00 0.00
8. MILLER, JONAS SOUTH SUMMIT 0.0 0.00 0.00
9. MORRISON, STOAN BEAR RIVER 0.0 0.00 0.00
10. RODEHEAVER, JACK SOUTH SUMMIT 0.0 0.00 0.00
HS STEER WRESTLING
Place Member Name Club Time Points Jackpot
1. WILLIAMS, TAD SOUTH SUMMIT 5.230 10.00 35.00
2. LEWIS, OWEN LEHI 5.680 9.00 0.00
3. HUNTER, HAYZEN DIXIE 6.260 8.00 0.00
4. HADERLIE, SAM WASATCH 9.090 7.00 21.00
5. BARROW, RIGGUN DIXIE 9.470 6.00 0.00
6. OLSEN, RYDER UINTAH BASIN 15.610 5.00 0.00
7. JEFFS, WILL EMERY 27.450 4.00 14.00
8. HOLMES, RIVER WASATCH 100.000 0.00 0.00
9. DYMOCK, KALEB SUC 100.000 0.00 0.00
10. CORNIA, HUNTER RICH 100.000 0.00 0.00
11. ARNBRISTER, LOGAN LEHI 100.000 0.00 0.00
12. DONATHAN, KADEN CARBON 100.000 0.00 0.00
13. ELEGANTE, DYLAN LEHI 100.000 0.00 0.00
14. AUSTIN, ACE SUC 100.000 0.00 0.00
15. BENNETT, HOUSTON LEHI 100.000 0.00 0.00
16. LEWIS, WILL LEHI 100.000 0.00 0.00
17. KELLY, CUTTER WASATCH 100.000 0.00 0.00
18. AUSTIN, BURK SUC 100.000 0.00 0.00
19. ORTON, BRENNAN SUC 100.000 0.00 0.00
20. BRADSHAW, TREY WEST MILLARD 100.000 0.00 0.00
21. BENNETT, HAZEN SUC 100.000 0.00 0.00
22. CARLSON, MAX WASATCH 100.000 0.00 0.00
23. ANDERSEN, MAXWELL WASATCH 100.000 0.00 0.00
24. KOSOFF, KOLT BEAR RIVER 100.000 0.00 0.00
HS TIEDOWN ROPING
Place Member Name Club Time Points Jackpot
1. JOHNSON, RANDY SUC 8.630 10.00 50.00
2. CRANDALL, TATE SUC 9.080 9.00 30.00
3. MCKEE, ROWDY JAX SPIKERS 9.420 8.00 20.00
4. PLATT, KIRBY WEST DESERT 9.560 7.00 0.00
5. ELLIS, EAN CARBON 9.790 6.00 0.00
6. BENNETT, HAZEN SUC 10.660 5.00 0.00
7. MILNER, WESTON SUC 10.980 4.00 0.00
8. BRADFORD, BRIT SUC 11.030 3.00 0.00
9. GILBERT, STACE EMERY 11.570 2.00 0.00
10. AUSTIN, BURK SUC 11.720 1.00 0.00
11. BRADSHAW, TREY WEST MILLARD 11.780 0.00 0.00
12. LEAVITT, TREY SOUTH SUMMIT 12.540 0.00 0.00
13. BASTIAN, TY UINTAH BASIN 12.830 0.00 0.00
14. PETERSON, KODA WEST MILLARD 12.920 0.00 0.00
15. HARRIS, JOEY SOUTH SUMMIT 13.430 0.00 0.00
16. TAYLOR, AUSTIN UINTAH BASIN 13.580 0.00 0.00
17. GOURDIN, KYSON WEST DESERT 14.240 0.00 0.00
18. NIELSON, TADD CARBON 14.340 0.00 0.00
19. LOVERIDGE, LOGAN SUC 15.110 0.00 0.00
20. REESE, JOHN PANGUITCH 15.400 0.00 0.00
21. AUSTIN, ACE SUC 15.550 0.00 0.00
22. HADERLIE, SAM WASATCH 16.290 0.00 0.00
23. DANNELLY, TRYAN ENTERPRISE 16.330 0.00 0.00
24. GRAHAM, BUSTER SUC 17.820 0.00 0.00
25. MCNEILL, STRATON UINTAH BASIN 18.060 0.00 0.00
26. FOX, JOHNNY EMERY 18.370 0.00 0.00
27. NELSON, CARSON WEST MILLARD 19.210 0.00 0.00
28. HAMMERSTROM, HEATH WEST DESERT 21.400 0.00 0.00
29. BARROW, RIGGUN DIXIE 22.130 0.00 0.00
30. BENNETT, HOUSTON LEHI 23.420 0.00 0.00
31. LEVORSEN, HAYDEN SUC 24.050 0.00 0.00
32. CURTIS, LOGAN CARBON 24.130 0.00 0.00
33. STEELE, JHETT SUC 24.140 0.00 0.00
34. KELLY, RHETT SOUTH SUMMIT 25.220 0.00 0.00
35. JEFFS, WILL EMERY 25.520 0.00 0.00
36. THACKER, CASH LEHI 28.270 0.00 0.00
37. KELLY, WYATT SOUTH SUMMIT 100.000 0.00 0.00
38. PEDERSEN, LOGAN UINTAH BASIN 100.000 0.00 0.00
39. MARTIN, KASH WEST DESERT 100.000 0.00 0.00
40. NOYES, BRADEN CARBON 100.000 0.00 0.00
41. LLOYD, CORBIN DIXIE 100.000 0.00 0.00
42. OLSEN, RYDER UINTAH BASIN 100.000 0.00 0.00
43. ORTON, BRENNAN SUC 100.000 0.00 0.00
44. HANKS, LANDON SUC 100.000 0.00 0.00
45. MILLS, KANYON CARBON 100.000 0.00 0.00
46. NELSON, KASH WEST MILLARD 100.000 0.00 0.00
47. ROBINSON, HADLEY SOUTH SUMMIT 100.000 0.00 0.00
48. PORTER, RIGGIN PANGUITCH 100.000 0.00 0.00
49. LANGSTON, BOSTON SOUTH SUMMIT 100.000 0.00 0.00
50. MARTIN, RIDGE SOUTH SUMMIT 100.000 0.00 0.00
51. ROGERS, ROWDY WEST DESERT 100.000 0.00 0.00
52. KOSOFF, KOLT BEAR RIVER 100.000 0.00 0.00
53. FARNSWORTH, BRAXTON UINTAH BASIN 100.000 0.00 0.00
54. HANKS, JHET SUC 100.000 0.00 0.00
HS BARREL RACING
Place Member Name Club Time Points Jackpot
1. CORDON, KORTNEE SPIKERS 14.363 10.00 92.00
2. HULLINGER, AVERY SUC 14.413 9.00 0.00
3. BASTIAN, CHARLY UINTAH BASIN 14.473 8.00 0.00
4. GREENHALGH, CHARITY EMERY 14.572 7.00 69.00
5. BARROW, RAY RAY DIXIE 14.598 6.00 0.00
6. MADSEN, JOSEY SPIKERS 14.737 5.00 46.00
7. SHOCKLEY, MALEY SUC 14.762 4.00 23.00
8. BLISS, HAYDEN WEST MILLARD 14.807 3.00 0.00
9. GILES, PAITEN UINTAH BASIN 14.846 2.00 0.00
10. NELLESEN, PRESLEE LEHI 14.863 1.00 0.00
11. BECKER, RYANN (Q) WASATCH 14.865 0.00 0.00
12. GLEAVE, CHARLIE (Q) LEHI 14.869 0.00 0.00
13. WATTERSON, KAJUN (Q) SUC 14.874 0.00 0.00
14. DAVIS, PAISLEE (Q) SUC 14.874 0.00 0.00
15. PYNE, JAYCEE (Q) SUC 14.882 0.00 0.00
16. IVIE, SHAYLEE UINTAH BASIN 14.938 0.00 0.00
17. LARSEN, BLAKE SPIKERS 14.945 0.00 0.00
18. ROBINSON, MAKINLEE LEHI 14.957 0.00 0.00
19. BOWLER, PAIGE ENTERPRISE 14.960 0.00 0.00
20. CATTOOR, KAZELY DIXIE 14.980 0.00 0.00
21. JOHNSON, FALLON WEST MILLARD 15.034 0.00 0.00
22. COLEMAN, ADDISYN WASATCH 15.060 0.00 0.00
23. OLSEN, HADLIE SUC 15.077 0.00 0.00
24. SWEAT, MCKINLEY WASATCH 15.089 0.00 0.00
25. THOMPSON, ELLIE WASATCH 15.089 0.00 0.00
26. BERNTSEN, AVREE SPIKERS 15.103 0.00 0.00
27. FLINT, HAYLEE SPIKERS 15.123 0.00 0.00
28. STEPHENSEN, ELLIE SANPETE 15.168 0.00 0.00
29. GARDNER, KAYLA DIXIE 15.200 0.00 0.00
30. VIGOREN, MELANIE MORGAN 15.210 0.00 0.00
31. CORNWALL, LIBBY ENTERPRISE 15.218 0.00 0.00
32. KELLY, GRACE CARBON 15.292 0.00 0.00
33. NIELSON, MADDISON CARBON 15.362 0.00 0.00
34. WHITAKER, EMMA SPIKERS 15.371 0.00 0.00
35. SCHAFER, ALLIE-MAE UINTAH BASIN 15.512 0.00 0.00
36. ALLAN, OAKLEE DIXIE 15.562 0.00 0.00
37. ALLEN, SIENNA LEHI 15.587 0.00 0.00
38. WILHELM, TABITHA SUC 15.611 0.00 0.00
39. BECKSTEAD, OAKLEE SANPETE 15.615 0.00 0.00
40. KALMAR, MATALYN SUC 15.652 0.00 0.00
41. JOSEPH, ALEXIA ENTERPRISE 15.667 0.00 0.00
42. ZAGER, KLOE UINTAH BASIN 15.700 0.00 0.00
43. INAMA, KEMBREE SUC 15.706 0.00 0.00
44. SMITH, ARI BEAR RIVER 15.707 0.00 0.00
45. ERICKSEN, SHANON SUC 15.725 0.00 0.00
46. ROLL, HARLEE UINTAH BASIN 15.774 0.00 0.00
47. MORLEY, MARJORIE SUC 15.817 0.00 0.00
48. LESTER, KEIANNA RICH 15.861 0.00 0.00
49. CHILDS, COLBIE SUC 15.863 0.00 0.00
50. PAYTON, OAKLEE SANPETE 15.893 0.00 0.00
51. DAVIS, RAELI WASATCH 15.894 0.00 0.00
52. HANSEN, ELIZA LEHI 15.908 0.00 0.00
53. RACKLEY, TAYLOR WEST DESERT 15.959 0.00 0.00
54. HARTMAN, AVA UINTAH BASIN 15.989 0.00 0.00
55. CHILD, MESA WASATCH 15.996 0.00 0.00
56. MONTGOMERY, LILLIAN WEST DESERT 16.120 0.00 0.00
57. DIETZ, BELLA LEHI 16.127 0.00 0.00
58. OWEN, KAMBREE SUC 16.199 0.00 0.00
59. VANWAGENEN, KENDRA SPIKERS 16.240 0.00 0.00
60. BLAUSER, JESSIE WEST DESERT 16.274 0.00 0.00
61. KIRKWOOD, PEYTON CARBON 16.388 0.00 0.00
62. SWEAT, LUCY SUC 16.429 0.00 0.00
63. CHRISTIANSEN, SIERRA MORGAN 16.520 0.00 0.00
64. ALLRED, RYLEIGH EMERY 16.571 0.00 0.00
65. NELSON, MEGAN EMERY 16.649 0.00 0.00
66. TAYLOR, MCKINLEY WEST MILLARD 16.766 0.00 0.00
67. WHITMAN, SAHARA SANPETE 16.938 0.00 0.00
68. WHITING, PIPER DIXIE 17.027 0.00 0.00
69. AVERY, SHAYLA SUC 17.097 0.00 0.00
70. NOYES, CANDIS WEST MILLARD 17.140 0.00 0.00
71. STEVENS, PAIZLEY WEST MILLARD 17.407 0.00 0.00
72. JOHNSON, JORDAN SPIKERS 17.419 0.00 0.00
73. OVESON, MCKESSA EMERY 17.581 0.00 0.00
74. OVESON, CLAIR EMERY 17.625 0.00 0.00
75. VINCENT, KODIE SUC 17.702 0.00 0.00
76. MIDDAUGH, LILLY MORGAN 17.877 0.00 0.00
77. HAAS, ANDI UINTAH BASIN 17.978 0.00 0.00
78. ROBB, KARSYN UINTAH BASIN 18.138 0.00 0.00
79. KALISTA, ISABELLE SPIKERS 18.496 0.00 0.00
80. MAJORS, MYAH LEHI 18.733 0.00 0.00
81. BRERETON, BROOKLYNN LEHI 18.788 0.00 0.00
82. TORGERSON, JAYDA SEVIER 19.431 0.00 0.00
83. TONIOLI, KENADEE WEST DESERT 19.506 0.00 0.00
84. RIDING, KYLIE MORGAN 19.795 0.00 0.00
85. MCKEE, OAKLEE SPIKERS 19.822 0.00 0.00
86. SCHULTZ, LANEY WEST DESERT 19.902 0.00 0.00
87. FREELAND, KAYLA SEVIER 19.978 0.00 0.00
88. SANDERS, AVERIE SPIKERS 20.092 0.00 0.00
89. PREECE, LILA SPIKERS 20.246 0.00 0.00
90. STOWELL, KODIE ENTERPRISE 20.350 0.00 0.00
91. KOSOFF, KWINCEE BEAR RIVER 20.473 0.00 0.00
92. FLINT, ASHTYN SPIKERS 20.565 0.00 0.00
93. LESTER, KINSLEE RICH 20.622 0.00 0.00
94. NORRIS, KARMAYA UINTAH BASIN 20.715 0.00 0.00
95. SANDERS, KANZIS SPIKERS 20.834 0.00 0.00
96. MONROE, LEXI SPIKERS 20.857 0.00 0.00
97. CHILD, MARIAH WASATCH 20.901 0.00 0.00
98. PULHAM, JADE LEHI 20.915 0.00 0.00
99. HUNTER, HALLIE UINTAH BASIN 20.982 0.00 0.00
100. NELSON, ELLIE SEVIER 21.159 0.00 0.00
101. SAMS, SOPHIE WEST MILLARD 21.308 0.00 0.00
102. LOVINGIER, ASHLYN SUC 22.611 0.00 0.00
103. ERCANBRACK, ALAYNAH WASATCH 23.409 0.00 0.00
104. BIGLER, HATTIE MAY SUC 24.741 0.00 0.00
105. BECK, AFTON LEHI 24.984 0.00 0.00
106. HAWS, DALLEE WEST DESERT 25.608 0.00 0.00
107. GRANGER, REMINGTON WASATCH 25.840 0.00 0.00
108. VIGOREN, LILY MORGAN 26.189 0.00 0.00
109. BECK, ASHLYNN LEHI 26.844 0.00 0.00
110. DONATHAN, MADISEN CARBON 30.509 0.00 0.00
111. SHEFFIELD, ALLY LEHI 100.000 0.00 0.00
112. JENNINGS, JANE PANGUITCH 100.000 0.00 0.00
113. CASPER, TONY SOUTH SUMMIT 100.000 0.00 0.00
114. JENSEN, RYLIE LEHI 100.000 0.00 0.00
115. NOSTROM, CARISSA SUC 100.000 0.00 0.00
116. GOODRICH, HADLEY UINTAH BASIN 100.000 0.00 0.00
117. DANNELLY, TRAYLYN ENTERPRISE 100.000 0.00 0.00
118. GRAHAM, REAGAN WASATCH 100.000 0.00 0.00
119. BROTHERSON, BRENNA SANPETE 100.000 0.00 0.00
120. ROSS, FAITH LEHI 100.000 0.00 0.00
121. BROTHERSON, KORTLYN SANPETE 100.000 0.00 0.00
122. SCHLAPPI, SYDNEY LEHI 100.000 0.00 0.00
123. TAYLOR, KENLEY EMERY 100.000 0.00 0.00
124. CLARK, ADISON MORGAN 100.000 0.00 0.00
125. JEPPERSON, LYDIA WASATCH 100.000 0.00 0.00
126. MORSE, DOTTIE WEST DESERT 100.000 0.00 0.00
127. HENDERSON, HAYDN UINTAH BASIN 100.000 0.00 0.00
128. CALLANTINE, MCCALL SPIKERS 100.000 0.00 0.00
129. WILSON, DENIM WASATCH 100.000 0.00 0.00
130. JOHNSON, EMILY DIXIE 100.000 0.00 0.00
131. JOHNSON, KAMBREE SOUTH SUMMIT 100.000 0.00 0.00
HS GOAT TYING
Place Member Name Club Time Points Jackpot
1. LEAVITT, OAKLEE DIXIE 6.800 10.00 24.00
2. CLEM, CARDYN SPIKERS 7.880 9.00 0.00
3. CATTOOR, KAZELY DIXIE 7.900 8.00 0.00
4. GREENHALGH, CHARITY EMERY 8.280 7.00 0.00
5. BARROW, RAY RAY DIXIE 8.510 6.00 0.00
6. WOOLSTENHULME, MAKLEE SOUTH SUMMIT 8.530 5.00 16.00
7. THOMPSON, ELLIE WASATCH 8.800 4.00 0.00
8. WILLIAMS, FALLON SOUTH SUMMIT 8.830 3.00 0.00
9. JENNINGS, JANE PANGUITCH 8.890 2.00 0.00
10. FLINT, HAYLEE SPIKERS 8.950 1.00 0.00
11. STOKES, HARLEE SPIKERS 9.060 0.00 0.00
12. BECKSTEAD, OAKLEE SANPETE 9.100 0.00 0.00
13. SWEAT, MCKINLEY WASATCH 9.220 0.00 0.00
14. FLINT, ASHTYN SPIKERS 9.310 0.00 0.00
15. ALLAN, OAKLEE DIXIE 9.310 0.00 0.00
16. KISER, LEXI ENTERPRISE 9.660 0.00 0.00
17. OLSEN, HADLIE SUC 9.880 0.00 0.00
18. KELLEY, TRANDI DIXIE 10.100 0.00 0.00
19. MOTLEY, KELSI WASATCH 10.330 0.00 0.00
20. FILLMORE, CLANCEY SEVIER 10.460 0.00 0.00
21. NOYES, DAKOTA CARBON 10.750 0.00 0.00
22. ALLRED, RYLEIGH EMERY 11.070 0.00 0.00
23. BELL, ISLA WASATCH 11.170 0.00 0.00
24. MILLETT, SKYLEE SANPETE 11.260 0.00 0.00
25. WOOLSTENHULME, EMREE SOUTH SUMMIT 11.340 0.00 0.00
26. HATT, WHITLEY SUC 11.460 0.00 0.00
27. WOOD, TYLEE ENTERPRISE 11.660 0.00 0.00
28. MEYER, PAYTON SOUTH SUMMIT 11.710 0.00 0.00
29. JEPPERSON, LYDIA WASATCH 11.730 0.00 0.00
30. HEATON, JADE PANGUITCH 12.060 0.00 0.00
31. LOVELESS, ELLE SUC 12.230 0.00 0.00
32. WILLARD, MARLEE SPIKERS 12.400 0.00 0.00
33. FOX, SHAYNEE EMERY 12.820 0.00 0.00
34. WHITMAN, SAHARA SANPETE 13.520 0.00 0.00
35. CHRISTENSEN, MACEE LEHI 14.020 0.00 0.00
36. WRIGHT, JUSTICE ENTERPRISE 14.040 0.00 0.00
37. BERNTSEN, AVREE SPIKERS 14.090 0.00 0.00
38. RICHARDSON, PEYTON WASATCH 14.510 0.00 0.00
39. GARDNER, GRACIE DIXIE 17.130 0.00 0.00
40. WOOD, TOMI ENTERPRISE 18.590 0.00 0.00
41. THORNTON, AUSTYN SUC 19.420 0.00 0.00
42. BLISS, HAYDEN WEST MILLARD 100.000 0.00 0.00
43. MORLEY, MARJORIE SUC 100.000 0.00 0.00
44. COLEMAN, ADDISYN WASATCH 100.000 0.00 0.00
HS TEAM ROPING
Place Member Name Club Time Points Jackpot
1. PETERSON, KODA (HD) WEST MILLARD 5.240 10.00 60.00
2. HAMMERSTROM, HEATH (HL) WEST DESERT 5.240 10.00 60.00
3. ORTON, BRENNAN (HD) SUC 6.300 9.00 45.00
4. ROUNDY, JHET (HL) SEVIER 6.300 9.00 45.00
5. PLATT, KIRBY (HD) WEST DESERT 8.880 8.00 30.00
6. CRANDALL, TATE (HL) SUC 8.880 8.00 30.00
7. ROBINSON, HADLEY (HD) SOUTH SUMMIT 9.260 7.00 0.00
8. MARTIN, KASH (HL) WEST DESERT 9.260 7.00 0.00
9. FREELAND, KAYLA (HD) SEVIER 10.020 6.00 0.00
10. BASTIAN, CHARLY (HL) UINTAH BASIN 10.020 6.00 0.00
11. WINN, RYDER (HD) SEVIER 10.490 5.00 15.00
12. BRADFORD, BRIT (HL) SUC 10.490 5.00 15.00
13. FOX, JOHNNY (HD) EMERY 11.440 4.00 0.00
14. JEFFS, WILL (HL) EMERY 11.440 4.00 0.00
15. LOVERIDGE, LOGAN (HD) SUC 11.560 3.00 0.00
16. DOUGLAS, STETSON (HL) RICH 11.560 3.00 0.00
17. ANDERSON, BRITEN (HD) SUC 12.020 2.00 0.00
18. STEELE, JHETT (HL) SUC 12.020 2.00 0.00
19. OLSEN, HADLIE (HD) SUC 12.530 1.00 0.00
20. GOURDIN, KYSON (HL) WEST DESERT 12.530 1.00 0.00
21. NOYES, BRADEN (HD) CARBON 13.130 0.00 0.00
22. CURTIS, LOGAN (HL) CARBON 13.130 0.00 0.00
23. FEILD, DAXTYN (HD) UINTAH BASIN 14.800 0.00 0.00
24. HUGHES, RIO (HL) ENTERPRISE 14.800 0.00 0.00
25. HANKS, JHET (HD) SUC 14.850 0.00 0.00
26. HANKS, LANDON (HL) SUC 14.850 0.00 0.00
27. MCPHERSON, MCKENNON (HD) WEST MILLARD 15.650 0.00 0.00
28. ANDERSON, OLIN (HL) WEST MILLARD 15.650 0.00 0.00
29. ELLIS, EAN (HD) CARBON 16.890 0.00 0.00
30. SAGERS, COOPER (HL) WEST DESERT 16.890 0.00 0.00
