JUNIOR HIGH SCHEDULE 2024-2025 | ||
RODEO | DATE / LOCATION | ENTRY DEADLINE |
---|---|---|
So Summit JH #1 | Aug 16 Oakley | Jul 29 |
So Summit JH #2 | Aug 17 Oakley | Jul 29 |
UBJH #1 | Aug 23 Duchesne | Aug 5 |
UBJH #2 | Aug 24 Duchesne | Aug 5 |
West Desert JH | AUG 30 Tooele | Aug 12 |
So Eastern Ut JH | AUG 31 Tooele | Aug 12 |
Southern Utah #1 Southern Utah #2 Southern Utah #3 | Feb 21 Hurricane Feb 22 Hurricane Mar 21 Hurricane | Feb 3 Feb 3 Mar 3 |
Southern Utah #4 | Mar 22 Hurricane | Mar 3 |
UJRA #1 | Apr 11 Sp. Fork | Mar 24 |
UJRA # 2 | Apr 12 Sp. Fork | Mar 24 |
Wasatch Front JH #1 Wasatch Front JH #2 | Apr 25 Ogden Apr 26 Ogden | Apr 7 Apr 7
|
Jr High Finals | May 22-24, 2025 Heber Ut |
|
Jr High Nationals | June 2025 – Des Moines, IA |
CURRENT 2024-2025 Rodeo Schedule Click Here