Scores Listing for SUJR #1(02/20/2026-Hurricane)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

JH BULL RIDING
Place Member Name Club Score Points Jackpot
1. WARBURTON, TOMMY UJRA 72.0 10.00 0.00
2. ANDERSON, KWADE UJRA 70.0 8.00 0.00
3. LEWIS, BILLY J UINTAH BASIN 70.0 8.00 18.00
4. WATKINS, MACRAE UJRA 70.0 8.00 0.00
5. ASHWORTH, MASON SEUJH 65.0 6.00 12.00
6. HOWARD, MASON J UINTAH BASIN 59.0 5.00 0.00
7. HORTON, HOYT SEUJH 49.0 4.00 0.00
8. BALI, ROWDY SOUTHERN UTAH 0.0 0.00 0.00
9. MCPHERSON, RHETT WASATCH FRONT 0.0 0.00 0.00
10. TIMOTHY, KWADE SEUJH 0.0 0.00 0.00
11. WARBURTON, TATE UJRA 0.0 0.00 0.00
12. FEILD, MAVRYX J UINTAH BASIN 0.0 0.00 0.00
13. MILLER, KADE WASATCH FRONT 0.0 0.00 0.00
14. MILLER, KOLT WASATCH FRONT 0.0 0.00 0.00
BAREBACK STEER
Place Member Name Club Score Points Jackpot
1. KELLY, THAYNE SUMMIT 62.0 10.00 10.00
2. ANDERSON, KWADE UJRA 60.0 9.00 0.00
3. CHRISTENSEN, LARS UJRA 52.0 8.00 0.00
4. BENNETT, IKE UJRA 0.0 0.00 0.00
CHUTE DOGGING
Place Member Name Club Time Points Jackpot
1. ROBB, CRUZ J UINTAH BASIN 4.230 10.00 24.00
2. BECK, BRODY UJRA 7.330 9.00 0.00
3. LEWIS, BILLY J UINTAH BASIN 8.150 8.00 16.00
4. IVIE, BRIXTEN J UINTAH BASIN 11.170 7.00 0.00
5. MAXFIELD, NASH SUMMIT 11.760 6.00 0.00
6. ORTON, TATUM UJRA 12.470 5.00 0.00
7. SUMNER, EASTIN WASATCH FRONT 21.140 4.00 0.00
8. MOTLEY, RYKER J WASATCH 29.320 3.00 0.00
9. NELSON, BAYLOR UJRA 36.030 2.00 0.00
10. JACOBS, RYLAN SUMMIT 100.000 0.00 0.00
11. JACOBS, HESTON SUMMIT 100.000 0.00 0.00
12. COTTAM, BREKEN J UINTAH BASIN 100.000 0.00 0.00
13. REBER, COY SOUTHERN UTAH 100.000 0.00 0.00
14. MILES, DRAXTON J UINTAH BASIN 100.000 0.00 0.00
15. BENNETT, IKE UJRA 100.000 0.00 0.00
16. SWEAT, MCCOY J WASATCH 100.000 0.00 0.00
17. WINN, CASE UJRA 100.000 0.00 0.00
18. OLSEN, JEXYN J UINTAH BASIN 100.000 0.00 0.00
19. CHRISTENSEN, CHET J WASATCH 100.000 0.00 0.00
20. SCOTT, KARSEN J UINTAH BASIN 100.000 0.00 0.00
21. THORNTON, BRYTON UJRA 100.000 0.00 0.00
22. WALL, RYLEN UJRA 100.000 0.00 0.00
SADDLE BRONC STEER
Place Member Name Club Score Points Jackpot
1. ANDERSON, KWADE UJRA 73.0 10.00 0.00
2. BENNETT, IKE UJRA 68.0 9.00 0.00
3. HUGHES, RANCE SOUTHERN UTAH 59.0 8.00 0.00
4. WEBER, LINK SEUJH 0.0 0.00 0.00
5. HUGHES, RYLER SOUTHERN UTAH 0.0 0.00 0.00
6. KELLY, THAYNE SUMMIT 0.0 0.00 0.00
7. STEPHENS, JJ UJRA 0.0 0.00 0.00
JH BARREL RACING
Place Member Name Club Time Points Jackpot
1. ARGYLE, AZLYN WASATCH FRONT 16.456 10.00 35.00
2. FRANCIS, KASHEN WASATCH FRONT 16.548 9.00 21.00
3. MORSE, JOURNEE WASATCH FRONT 16.553 8.00 14.00
4. BUCHANAN, ALEXIS UJRA 16.856 7.00 0.00
5. JOHNSON, MYA UJRA 16.863 6.00 0.00
6. TAYLOR, DALLY UJRA 16.908 5.00 0.00
7. SHIELDS, SWAYZIE SOUTHERN UTAH 16.971 4.00 0.00
8. BEESLEY, TAYZLEE J UINTAH BASIN 16.973 3.00 0.00
9. KNIGHT, RIAN J UINTAH BASIN 17.064 2.00 0.00
10. BASTIAN, KAYDEE J UINTAH BASIN 17.077 1.00 0.00
11. BELL, JUNE J WASATCH 17.079 0.00 0.00
12. BRINDLEY, PAISLEY UJRA 17.129 0.00 0.00
13. KELLETT, KOLBEE WASATCH FRONT 17.185 0.00 0.00
14. HEINER, DALLIE WASATCH FRONT 17.460 0.00 0.00
15. JARVIS, MAGGIE UJRA 17.471 0.00 0.00
16. HUNT, HADLI SOUTHERN UTAH 17.491 0.00 0.00
17. FARLEY, RYAH UJRA 17.732 0.00 0.00
18. BARRATT, LEXI UJRA 17.785 0.00 0.00
19. JENSON, HAILEY SUMMIT 17.798 0.00 0.00
20. STARK, MESA WASATCH FRONT 17.866 0.00 0.00
21. ANDERSON, TAYTUM J UINTAH BASIN 18.049 0.00 0.00
22. MORLEY, JANIEL ""ELLIE" UJRA 18.136 0.00 0.00
23. JOLLEY, OLIVIA UJRA 18.184 0.00 0.00
24. LOVERIDGE, JANE UJRA 18.215 0.00 0.00
25. MORSE, TATUM WASATCH FRONT 18.230 0.00 0.00
26. RICHENS, TAYAH J UINTAH BASIN 18.296 0.00 0.00
27. BROWN, JAYNEE UJRA 18.300 0.00 0.00
28. AUSTIN, KASS UJRA 18.407 0.00 0.00
29. MONSON, KOHYN WASATCH FRONT 18.612 0.00 0.00
30. KEELE, JADA J WASATCH 19.101 0.00 0.00
31. WINTERTON, TORI J UINTAH BASIN 19.596 0.00 0.00
32. JEFFS, MOLLY SEUJH 20.261 0.00 0.00
33. PETERSON, REMI RAE J UINTAH BASIN 20.849 0.00 0.00
34. BROWN, MCKAYDIE UJRA 20.880 0.00 0.00
35. HUGHES, CHEZNEE UJRA 21.960 0.00 0.00
36. RICHARDS, COY SOUTHERN UTAH 22.116 0.00 0.00
37. MUNNS, REATA SOUTHERN UTAH 22.186 0.00 0.00
38. MOORE, PEPPER J UINTAH BASIN 22.336 0.00 0.00
39. PENROD, BRENTLEY SOUTHERN UTAH 22.370 0.00 0.00
40. SWEAT, MADDIE J UINTAH BASIN 23.264 0.00 0.00
41. RICHARDSON, HADLEY J WASATCH 29.199 0.00 0.00
42. WANLASS, HAZYN UJRA 100.000 0.00 0.00
43. WILKINSON, EMMA UJRA 100.000 0.00 0.00
44. DAHL, LAYNEE WASATCH FRONT 100.000 0.00 0.00
45. WANLASS, AUSTYN UJRA 100.000 0.00 0.00
JH TEAM ROPING
Place Member Name Club Time Points Jackpot
1. MORSE, JOURNEE (HD) WASATCH FRONT 8.530 10.00 0.00
2. WOODWARD, RHETT (HL) WASATCH FRONT 8.530 10.00 0.00
3. GAMMON, HAYES (HD) WASATCH FRONT 8.670 9.00 0.00
4. STEPHENS, JJ (HL) UJRA 8.670 9.00 0.00
5. JAUSSI, WHIP (HD) UJRA 10.120 8.00 30.00
6. NIELSEN, CREECE (HL) WASATCH FRONT 10.120 8.00 30.00
7. HANKS, KADE (HD) UJRA 10.870 7.00 0.00
8. HANKS, TREY (HL) UJRA 10.870 7.00 0.00
9. TAYLOR, DALLY (HD) UJRA 10.910 6.00 0.00
10. MILES, LUX (HL) J UINTAH BASIN 10.910 6.00 0.00
11. HUGHES, RYLER (HD) SOUTHERN UTAH 15.520 5.00 18.00
12. SAGERS, CUTTER (HL) UJRA 15.520 5.00 18.00
13. ANDERSON, TUCKYN (HD) UJRA 16.360 4.00 0.00
14. THOMAS, TIBBS (HL) SOUTHERN UTAH 16.360 4.00 0.00
15. WESTON, CALGARY (HD) SUMMIT 16.950 3.00 0.00
16. WILLIS, KNOX (HL) SUMMIT 16.950 3.00 0.00
17. SHARP, DALLY (HD) J WASATCH 19.970 2.00 0.00
18. BELL, JUNE (HL) J WASATCH 19.970 2.00 0.00
19. BROWN, COOPER (HD) UJRA 20.110 1.00 0.00
20. LOVELESS, OWEN (HL) UJRA 20.110 1.00 0.00
21. RICHENS, TAYAH (HD) J UINTAH BASIN 100.000 0.00 0.00
22. HUNTER, HESTON (HL) J UINTAH BASIN 100.000 0.00 0.00
23. DAHL, LAYNEE (HD) WASATCH FRONT 100.000 0.00 0.00
24. TALBOT, TYKE (HL) WASATCH FRONT 100.000 0.00 0.00
25. THORNTON, BRYTON (HD) UJRA 100.000 0.00 0.00
26. ORTON, TATUM (HL) UJRA 100.000 0.00 0.00
27. FREELAND, GUNNIE (HD) UJRA 100.000 0.00 0.00
28. BOWDEN, WESTON (HL) J UINTAH BASIN 100.000 0.00 0.00
29. LOVERIDGE, JANE (HD) UJRA 100.000 0.00 0.00
30. MORSE, TATUM (HL) WASATCH FRONT 100.000 0.00 0.00
31. SUMNER, EASTIN (HD) WASATCH FRONT 100.000 0.00 0.00
32. SWEAT, MCCOY (HL) J WASATCH 100.000 0.00 0.00
33. BASTIAN, KAYDEE (HD) J UINTAH BASIN 100.000 0.00 0.00
34. FEILD, MAVRYX (HL) J UINTAH BASIN 100.000 0.00 0.00
35. WATKINS, MACRAE (HD) UJRA 100.000 0.00 0.00
36. BENNETT, IKE (HL) UJRA 100.000 0.00 0.00
37. KENNEDY, KYMBER (HD) J UINTAH BASIN 100.000 0.00 0.00
38. MCPHERSON, RHETT (HL) WASATCH FRONT 100.000 0.00 0.00
39. HADERLIE, WIL (HD) J WASATCH 100.000 0.00 0.00
40. MOTLEY, RYKER (HL) J WASATCH 100.000 0.00 0.00
41. STEELE, RAYGUN (HD) UJRA 100.000 0.00 0.00
42. HUGHES, QWAYLON (HL) SOUTHERN UTAH 100.000 0.00 0.00
43. FRANCIS, KASHEN (HD) WASATCH FRONT 100.000 0.00 0.00
44. HANCOCK, HAZE (HL) WASATCH FRONT 100.000 0.00 0.00
45. YELLOWHORSE, RAELYNN (HD) SOUTHERN UTAH 100.000 0.00 0.00
46. BEESLEY, TAYZLEE (HL) J UINTAH BASIN 100.000 0.00 0.00
47. PULHAM, KASH (HD) UJRA 100.000 0.00 0.00
48. CHRISTENSEN, LARS (HL) UJRA 100.000 0.00 0.00
49. BROWN, LOGAN (HD) UJRA 100.000 0.00 0.00
50. HUGHES, RANCE (HL) SOUTHERN UTAH 100.000 0.00 0.00
51. PETERSON, REIGHLAN (HD) J UINTAH BASIN 100.000 0.00 0.00
52. WALL, KYNLEE (HL) UJRA 100.000 0.00 0.00
53. HEINER, DALLIE (HD) WASATCH FRONT 100.000 0.00 0.00
54. HEINER, BRONC (HL) WASATCH FRONT 100.000 0.00 0.00
55. REBER, COY (HD) SOUTHERN UTAH 100.000 0.00 0.00
56. HUGHES, QUIGLEY (HL) SOUTHERN UTAH 100.000 0.00 0.00
57. MILES, DRAXTON (HD) J UINTAH BASIN 100.000 0.00 0.00
58. WEBER, LINK (HL) SEUJH 100.000 0.00 0.00
59. CRITTON, CARTER (HD) J UINTAH BASIN 100.000 0.00 0.00
60. OLSEN, JEXYN (HL) J UINTAH BASIN 100.000 0.00 0.00
61. HUNT, HAZE (HD) SOUTHERN UTAH 100.000 0.00 0.00
62. PARRY, TREY (HL) J WASATCH 100.000 0.00 0.00
63. WALL, RYLEN (HD) UJRA 100.000 0.00 0.00
64. STEELE, MCKAY (HL) UJRA 100.000 0.00 0.00
65. BECK, BRODY (HD) UJRA 100.000 0.00 0.00
66. HAMMERSTROM, HAZE (HL) UJRA 100.000 0.00 0.00
BOYS GOAT TYING
Place Member Name Club Time Points Jackpot
1. SUMNER, EASTIN WASATCH FRONT 11.250 10.00 24.00
2. SWEAT, MCCOY J WASATCH 11.580 9.00 0.00
3. STEPHENS, JJ UJRA 11.760 8.00 0.00
4. BECK, BRODY UJRA 11.780 7.00 16.00
5. GAMMON, HAYES WASATCH FRONT 11.900 6.00 0.00
6. THORNTON, BRYTON UJRA 12.470 5.00 0.00
7. MILES, DRAXTON J UINTAH BASIN 13.380 4.00 0.00
8. TALBOT, TYKE WASATCH FRONT 13.530 3.00 0.00
9. LOVELESS, OWEN UJRA 13.630 2.00 0.00
10. BROWN, COOPER UJRA 13.680 1.00 0.00
11. KELLY, THAYNE SUMMIT 14.300 0.00 0.00
12. REBER, COY SOUTHERN UTAH 14.530 0.00 0.00
13. HADERLIE, WIL J WASATCH 14.600 0.00 0.00
14. OLSEN, JEXYN J UINTAH BASIN 15.130 0.00 0.00
15. BROWN, LOGAN UJRA 15.960 0.00 0.00
16. CHRISTENSEN, CHET J WASATCH 16.060 0.00 0.00
17. JAUSSI, WHIP UJRA 16.100 0.00 0.00
18. STEELE, MCKAY UJRA 16.740 0.00 0.00
19. ORTON, TATUM UJRA 17.130 0.00 0.00
20. MOTLEY, RYKER J WASATCH 17.490 0.00 0.00
21. HANCOCK, HAZE WASATCH FRONT 20.630 0.00 0.00
22. FILLMORE, LATHAN SOUTHERN UTAH 20.910 0.00 0.00
23. HEINER, BRONC WASATCH FRONT 21.180 0.00 0.00
24. BERRY, MATHIAS J WASATCH 22.500 0.00 0.00
25. THOMAS, TIBBS SOUTHERN UTAH 22.590 0.00 0.00
26. STEELE, RAYGUN UJRA 100.000 0.00 0.00
JH POLE BENDING
Place Member Name Club Time Points Jackpot
1. MOORE, PEPPER J UINTAH BASIN 20.510 10.00 24.00
2. HUNT, HADLI SOUTHERN UTAH 21.070 9.00 0.00
3. HEINER, DALLIE WASATCH FRONT 21.570 8.00 0.00
4. BASTIAN, KAYDEE J UINTAH BASIN 21.750 7.00 0.00
5. BUCHANAN, ALEXIS UJRA 21.780 6.00 16.00
6. ANDERSON, TAYTUM J UINTAH BASIN 22.030 5.00 0.00
7. BROWN, JAYNEE UJRA 22.050 4.00 0.00
8. BLOOMFIELD, SWAYZE UJRA 22.230 3.00 0.00
9. BEESLEY, TAYZLEE J UINTAH BASIN 22.530 2.00 0.00
10. BRINDLEY, PAISLEY UJRA 22.880 1.00 0.00
11. WINTERTON, TORI J UINTAH BASIN 22.970 0.00 0.00
12. JENSON, HAILEY SUMMIT 23.460 0.00 0.00
13. BOWLER, LYNNDEE SOUTHERN UTAH 23.610 0.00 0.00
14. MUNNS, REATA SOUTHERN UTAH 26.530 0.00 0.00
15. BARRATT, LEXI UJRA 27.220 0.00 0.00
16. MORLEY, JANIEL ""ELLIE" UJRA 27.880 0.00 0.00
17. SHIELDS, SWAYZIE SOUTHERN UTAH 27.950 0.00 0.00
18. WANLASS, HAZYN UJRA 28.300 0.00 0.00
19. PENROD, BRENTLEY SOUTHERN UTAH 28.690 0.00 0.00
20. KEELE, JADA J WASATCH 28.690 0.00 0.00
21. FARLEY, RYAH UJRA 29.300 0.00 0.00
22. WILSON, SOPHIA J UINTAH BASIN 29.920 0.00 0.00
23. FRANCIS, KASHEN WASATCH FRONT 32.380 0.00 0.00
24. STARK, MESA WASATCH FRONT 33.030 0.00 0.00
25. AUSTIN, KASS UJRA 33.140 0.00 0.00
26. WANLASS, AUSTYN UJRA 33.660 0.00 0.00
27. HUGHES, CHEZNEE UJRA 37.170 0.00 0.00
28. RICHARDSON, HADLEY J WASATCH 38.200 0.00 0.00
29. SCOTT, MCKINLEE J UINTAH BASIN 42.270 0.00 0.00
30. JARVIS, MAGGIE UJRA 100.000 0.00 0.00
31. ANDERSON, ALI J WASATCH 100.000 0.00 0.00
32. JOHNSON, MYA UJRA 100.000 0.00 0.00
JH TIEDOWN ROPING
Place Member Name Club Time Points Jackpot
1. HUNTER, HESTON J UINTAH BASIN 14.510 10.00 18.00
2. BECK, BRODY UJRA 33.680 9.00 12.00
3. WALL, RYLEN UJRA 100.000 0.00 0.00
4. WATKINS, MACRAE UJRA 100.000 0.00 0.00
5. HUGHES, QUIGLEY SOUTHERN UTAH 100.000 0.00 0.00
6. ROBB, CRUZ J UINTAH BASIN 100.000 0.00 0.00
7. OLSEN, JEXYN J UINTAH BASIN 100.000 0.00 0.00
8. SWEAT, MCCOY J WASATCH 100.000 0.00 0.00
9. THORNTON, BRYTON UJRA 100.000 0.00 0.00
10. SUMNER, EASTIN WASATCH FRONT 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name Club Time Points Jackpot
1. HEINER, DALLIE WASATCH FRONT 3.590 10.00 0.00
2. WESTON, CALGARY SUMMIT 3.700 9.00 30.00
3. RICHENS, TAYAH J UINTAH BASIN 3.920 8.00 0.00
4. MILLS, MYLEE SEUJH 3.960 7.00 0.00
5. WANLASS, AUSTYN UJRA 4.020 6.00 0.00
6. HUGHES, CHEZNEE UJRA 4.170 5.00 0.00
7. FRANCIS, KASHEN WASATCH FRONT 4.380 3.50 20.00
8. LOVERIDGE, JANE UJRA 4.380 3.50 0.00
9. PETERSON, REIGHLAN J UINTAH BASIN 4.630 2.00 0.00
10. BROWN, MCKAYDIE UJRA 4.780 1.00 0.00
11. STARK, MESA WASATCH FRONT 6.370 0.00 0.00
12. WANLASS, HAZYN UJRA 13.170 0.00 0.00
13. HUNT, HADLI SOUTHERN UTAH 13.430 0.00 0.00
14. BASTIAN, KAYDEE J UINTAH BASIN 13.830 0.00 0.00
15. ANDERSON, ALI J WASATCH 16.520 0.00 0.00
16. FREELAND, GUNNIE UJRA 20.750 0.00 0.00
17. MORSE, TATUM WASATCH FRONT 21.020 0.00 0.00
18. ADAMS, STEVEE J UINTAH BASIN 100.000 0.00 0.00
19. ANDERSON, TAYTUM J UINTAH BASIN 100.000 0.00 0.00
20. MURRAY, SHAYCEE J UINTAH BASIN 100.000 0.00 0.00
21. WALL, KYNLEE UJRA 100.000 0.00 0.00
22. WELLS, AISLEY JAYE J UINTAH BASIN 100.000 0.00 0.00
23. TAYLOR, DALLY UJRA 100.000 0.00 0.00
24. SWEAT, MADDIE J UINTAH BASIN 100.000 0.00 0.00
25. KENNEDY, KYMBER J UINTAH BASIN 100.000 0.00 0.00
26. BEESLEY, TAYZLEE J UINTAH BASIN 100.000 0.00 0.00
27. SHARP, DALLY J WASATCH 100.000 0.00 0.00
28. MILES, LUX J UINTAH BASIN 100.000 0.00 0.00
29. YELLOWHORSE, RAELYNN SOUTHERN UTAH 100.000 0.00 0.00
30. BUCHANAN, ALEXIS UJRA 100.000 0.00 0.00
31. JARVIS, MAGGIE UJRA 100.000 0.00 0.00
32. BLAKE, BRYSTOL SEUJH 100.000 0.00 0.00
33. ANDERSON, REMINGTON J WASATCH 100.000 0.00 0.00
34. DAHL, LAYNEE WASATCH FRONT 100.000 0.00 0.00
35. BROWN, JAYNEE UJRA 100.000 0.00 0.00
36. MUNNS, REATA SOUTHERN UTAH 100.000 0.00 0.00
37. MOORE, PEPPER J UINTAH BASIN 100.000 0.00 0.00
38. MORSE, JOURNEE WASATCH FRONT 100.000 0.00 0.00
39. BOWLER, LYNNDEE SOUTHERN UTAH 100.000 0.00 0.00
40. BELL, JUNE J WASATCH 100.000 0.00 0.00
41. GINES, TYNSLEE SUMMIT 100.000 0.00 0.00
42. TRUMAN, SAWYER SEUJH 100.000 0.00 0.00
43. WEAR, MCKALL SEUJH 100.000 0.00 0.00
44. JEFFS, MOLLY SEUJH 100.000 0.00 0.00
45. AUSTIN, KASS UJRA 100.000 0.00 0.00
46. LEAVITT, QUINN SOUTHERN UTAH 100.000 0.00 0.00
47. WILSON, SOPHIA J UINTAH BASIN 100.000 0.00 0.00
48. HANSEN, AVERIE WASATCH FRONT 100.000 0.00 0.00
49. FREEMAN, TALYA SOUTHERN UTAH 100.000 0.00 0.00
50. JOLLEY, OLIVIA UJRA 100.000 0.00 0.00
BOYS BREAKAWAY
Place Member Name Club Time Points Jackpot
1. PULHAM, KASH UJRA 2.560 10.00 0.00
2. ANDERSON, TUCKYN UJRA 3.240 9.00 0.00
3. TALBOT, TYKE WASATCH FRONT 3.990 8.00 30.00
4. HANKS, TREY UJRA 4.020 7.00 0.00
5. NIELSEN, CREECE WASATCH FRONT 4.470 6.00 20.00
6. JAUSSI, WHIP UJRA 4.680 5.00 0.00
7. BROWN, COOPER UJRA 4.730 4.00 0.00
8. CHRISTIANSEN, CHANCE SEUJH 6.050 3.00 0.00
9. HEINER, BRONC WASATCH FRONT 6.690 2.00 0.00
10. CHRISTENSEN, CHET J WASATCH 7.740 1.00 0.00
11. WEBER, LINK SEUJH 8.100 0.00 0.00
12. BROWN, LOGAN UJRA 12.050 0.00 0.00
13. HANCOCK, HAZE WASATCH FRONT 13.400 0.00 0.00
14. HUNT, HAZE SOUTHERN UTAH 13.800 0.00 0.00
15. ASHCROFT, HUDSON UJRA 14.270 0.00 0.00
16. HADERLIE, WIL J WASATCH 14.320 0.00 0.00
17. REBER, COY SOUTHERN UTAH 16.530 0.00 0.00
18. MCPHERSON, RHETT WASATCH FRONT 100.000 0.00 0.00
19. BENNETT, IKE UJRA 100.000 0.00 0.00
20. STEPHENS, JJ UJRA 100.000 0.00 0.00
21. FILLMORE, LATHAN SOUTHERN UTAH 100.000 0.00 0.00
22. STEELE, RAYGUN UJRA 100.000 0.00 0.00
23. BOWDEN, WESTON J UINTAH BASIN 100.000 0.00 0.00
24. LOVELESS, OWEN UJRA 100.000 0.00 0.00
25. MOTLEY, RYKER J WASATCH 100.000 0.00 0.00
26. NELSON, BAYLOR UJRA 100.000 0.00 0.00
27. STEELE, MCKAY UJRA 100.000 0.00 0.00
28. CHRISTENSEN, LARS UJRA 100.000 0.00 0.00
29. HANKS, KADE UJRA 100.000 0.00 0.00
30. WINN, CASE UJRA 100.000 0.00 0.00
31. WOODWARD, RHETT WASATCH FRONT 100.000 0.00 0.00
32. THOMAS, TIBBS SOUTHERN UTAH 100.000 0.00 0.00
33. ORTON, TATUM UJRA 100.000 0.00 0.00
34. CRITTON, CARTER J UINTAH BASIN 100.000 0.00 0.00
35. MILES, DRAXTON J UINTAH BASIN 100.000 0.00 0.00
36. KELLY, THAYNE SUMMIT 100.000 0.00 0.00
37. HAMMERSTROM, HAZE UJRA 100.000 0.00 0.00
38. GAMMON, HAYES WASATCH FRONT 100.000 0.00 0.00
39. PARRY, TREY J WASATCH 100.000 0.00 0.00
40. MAXFIELD, NASH SUMMIT 100.000 0.00 0.00
JH RIBBON ROPING
Place Member Name Club Time Points Jackpot
1. PULHAM, KASH (HD) UJRA 13.340 10.00 0.00
2. WANLASS, HAZYN (HL) UJRA 13.340 10.00 0.00
3. THORNTON, BRYTON (HD) UJRA 17.860 9.00 0.00
4. FREELAND, GUNNIE (HL) UJRA 17.860 9.00 0.00
5. BECK, BRODY (HD) UJRA 19.480 8.00 0.00
6. ANDERSON, TAYTUM (HL) J UINTAH BASIN 19.480 8.00 0.00
7. ORTON, TATUM (HD) UJRA 24.750 7.00 0.00
8. MORLEY, JANIEL ""ELLIE" (HL) UJRA 24.750 7.00 0.00
9. HEINER, DALLIE (HD) WASATCH FRONT 25.190 6.00 0.00
10. HEINER, BRONC (HL) WASATCH FRONT 25.190 6.00 0.00
11. GAMMON, HAYES (HD) WASATCH FRONT 32.160 5.00 24.00
12. MONSON, KOHYN (HL) WASATCH FRONT 32.160 5.00 24.00
13. SWEAT, MCCOY (HD) J WASATCH 100.000 0.00 0.00
14. HUNT, HADLI (HL) SOUTHERN UTAH 100.000 0.00 0.00
15. NIELSEN, CREECE (HD) WASATCH FRONT 100.000 0.00 0.00
16. FRANCIS, KASHEN (HL) WASATCH FRONT 100.000 0.00 0.00
17. STEPHENS, JJ (HD) UJRA 100.000 0.00 0.00
18. SWEAT, MADDIE (HL) J UINTAH BASIN 100.000 0.00 0.00
19. SUMNER, EASTIN (HD) WASATCH FRONT 100.000 0.00 0.00
20. MORSE, JOURNEE (HL) WASATCH FRONT 100.000 0.00 0.00
21. CHRISTENSEN, LARS (HD) UJRA 100.000 0.00 0.00
22. SCOTT, MCKINLEE (HL) J UINTAH BASIN 100.000 0.00 0.00
23. BROWN, LOGAN (HD) UJRA 100.000 0.00 0.00
24. ANDERSON, REMINGTON (HL) J WASATCH 100.000 0.00 0.00
25. MILES, DRAXTON (HD) J UINTAH BASIN 100.000 0.00 0.00
26. MILES, LUX (HL) J UINTAH BASIN 100.000 0.00 0.00
27. WOODWARD, RHETT (HD) WASATCH FRONT 100.000 0.00 0.00
28. MORSE, TATUM (HL) WASATCH FRONT 100.000 0.00 0.00
29. HANKS, TREY (HD) UJRA 100.000 0.00 0.00
30. JARVIS, MAGGIE (HL) UJRA 100.000 0.00 0.00
31. WALL, RYLEN (HD) UJRA 100.000 0.00 0.00
32. WALL, KYNLEE (HL) UJRA 100.000 0.00 0.00
GIRLS GOAT TYING
Place Member Name Club Time Points Jackpot
1. FREELAND, GUNNIE UJRA 8.420 10.00 30.00
2. TAYLOR, DALLY UJRA 8.880 9.00 0.00
3. ANDERSON, TAYTUM J UINTAH BASIN 8.890 8.00 0.00
4. MOORE, PEPPER J UINTAH BASIN 8.950 7.00 18.00
5. LEAVITT, QUINN SOUTHERN UTAH 9.000 6.00 0.00
6. ANDERSON, REMINGTON J WASATCH 9.120 5.00 0.00
7. HEINER, DALLIE WASATCH FRONT 9.130 4.00 0.00
8. RICHARDS, COY SOUTHERN UTAH 9.350 3.00 0.00
9. BOWLER, LYNNDEE SOUTHERN UTAH 10.430 2.00 0.00
10. HUNT, HADLI SOUTHERN UTAH 10.910 1.00 12.00
11. MONSON, KOHYN WASATCH FRONT 10.950 0.00 0.00
12. MORSE, JOURNEE WASATCH FRONT 11.020 0.00 0.00
13. WEAR, MCKALL SEUJH 11.060 0.00 0.00
14. BLOOMFIELD, SWAYZE UJRA 11.180 0.00 0.00
15. BUCHANAN, ALEXIS UJRA 11.460 0.00 0.00
16. WELLS, AISLEY JAYE J UINTAH BASIN 11.590 0.00 0.00
17. MORSE, TATUM WASATCH FRONT 11.900 0.00 0.00
18. ADAMS, STEVEE J UINTAH BASIN 12.030 0.00 0.00
19. BARRATT, LEXI UJRA 12.190 0.00 0.00
20. MILES, LUX J UINTAH BASIN 12.200 0.00 0.00
21. FREEMAN, TALYA SOUTHERN UTAH 12.310 0.00 0.00
22. ANDERSON, ALI J WASATCH 12.360 0.00 0.00
23. JOLLEY, OLIVIA UJRA 14.360 0.00 0.00
24. WILSON, SOPHIA J UINTAH BASIN 14.390 0.00 0.00
25. STARK, MESA WASATCH FRONT 15.290 0.00 0.00
26. JENSON, HAILEY SUMMIT 15.840 0.00 0.00
27. FRANCIS, KASHEN WASATCH FRONT 15.890 0.00 0.00
28. WALL, KYNLEE UJRA 17.560 0.00 0.00
29. JARVIS, MAGGIE UJRA 21.210 0.00 0.00
30. TRUMAN, SAWYER SEUJH 21.300 0.00 0.00
31. MORLEY, JANIEL ""ELLIE" UJRA 24.980 0.00 0.00
32. BROWN, JAYNEE UJRA 100.000 0.00 0.00
33. MUNNS, REATA SOUTHERN UTAH 100.000 0.00 0.00
34. HUGHES, CHEZNEE UJRA 100.000 0.00 0.00