Scores Listing for Dixie #1(11/07/2025-Hurricane)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

BOYS CUTTING
Place Member Name Club Score Points Jackpot
1. TREE, CALEB SANPETE 74.0 10.00 0.00
2. BOWDEN, PAYTON UINTAH BASIN 73.0 9.00 0.00
3. ANDERSON, VAN WASATCH 72.5 8.00 0.00
4. TAYLOR, AUSTIN UINTAH BASIN 72.0 7.00 0.00
5. MADSEN, TRYGG WEST DESERT 71.0 6.00 0.00
6. ROGERS, MATT SPIKERS 70.0 5.00 0.00
7. TSATURYAN, DEXTER SANPETE 69.0 4.00 0.00
8. MORTENSEN, KASH DIXIE 66.0 3.00 10.00
9. DUDLEY, JAMES WASATCH 61.0 1.50 0.00
10. OLSEN, TREXDEN ENTERPRISE 61.0 1.50 0.00
HS BREAKAWAY ROPING
Place Member Name Club Time Points Jackpot
1. THOMPSON, ELLIE WASATCH 1.960 10.00 68.00
2. NORRIS, KARMAYA UINTAH BASIN 2.370 9.00 51.00
3. OLSEN, HADLIE SUC 2.510 8.00 34.00
4. OLSEN, BRYLIE SUC 2.600 7.00 0.00
5. MORSE, DOTTIE WEST DESERT 2.880 6.00 17.00
6. BIGLER, HATTIE MAY SUC 3.080 5.00 0.00
7. FREELAND, KAYLA SEVIER 3.100 4.00 0.00
8. CORNWALL, LIBBY ENTERPRISE 3.360 3.00 0.00
9. HOGGE, HAVEN SUMMIT 3.510 2.00 0.00
10. HUMPHREY, PAISLEY WEST MILLARD 3.610 1.00 0.00
11. WATTERSON, KAJUN SUC 3.780 0.00 0.00
12. WORTHEN, PAIZLEE (Q) EMERY 3.780 0.00 0.00
13. KISER, LEXI ENTERPRISE 3.800 0.00 0.00
14. HUNTER, HALLIE UINTAH BASIN 3.800 0.00 0.00
15. TORGERSON, JAYDA SEVIER 4.000 0.00 0.00
16. WILLIAMS, FALLON SUMMIT 4.000 0.00 0.00
17. BROWN, ELIZABETH WEST DESERT 4.270 0.00 0.00
18. MOTLEY, KELSI WASATCH 4.280 0.00 0.00
19. HUFFAKER, ADDI RICH 4.720 0.00 0.00
20. JOHNSON, LARAMIE WEST DESERT 4.790 0.00 0.00
21. BLONQUIST, CHADLIN SUMMIT 5.940 0.00 0.00
22. TAYLOR, LOTTIE SEVIER 6.770 0.00 0.00
23. JENNINGS, JANE COLOR COUNTRY 8.320 0.00 0.00
24. COLEMAN, ADDISYN WASATCH 8.370 0.00 0.00
25. BECKSTEAD, OAKLEE SANPETE 8.640 0.00 0.00
26. CLEM, CARDYN SPIKERS 9.680 0.00 0.00
27. LOVELESS, ELLE SUC 12.260 0.00 0.00
28. JEPPERSON, LYDIA WASATCH 12.460 0.00 0.00
29. IVIE, SHAYLEE UINTAH BASIN 12.900 0.00 0.00
30. MECHAM, MIRANDA WASATCH 13.060 0.00 0.00
31. BURNETT, HARLEE SUMMIT 13.090 0.00 0.00
32. RICHARDSON, PEYTON WASATCH 13.240 0.00 0.00
33. SCHULTZ, LANEY WEST DESERT 13.420 0.00 0.00
34. HARTMAN, AVA UINTAH BASIN 100.000 0.00 0.00
35. SALMON, JAYLIN SPIKERS 100.000 0.00 0.00
36. SKEEN, ASHTYN SPIKERS 100.000 0.00 0.00
37. NIELSON, JUSTINE ENTERPRISE 100.000 0.00 0.00
38. MCKEE, OAKLEE SPIKERS 100.000 0.00 0.00
39. GILES, PAITEN UINTAH BASIN 100.000 0.00 0.00
40. JARVIS, DANLEE SUC 100.000 0.00 0.00
41. WILLIAMS, SOFIE WEST DESERT 100.000 0.00 0.00
42. SHEPHERD, KARSEN WEST MILLARD 100.000 0.00 0.00
43. LARSEN, BLAKE SPIKERS 100.000 0.00 0.00
44. JEPPERSON, JENNA WASATCH 100.000 0.00 0.00
45. CHILD, MARIAH WASATCH 100.000 0.00 0.00
46. MIDDAUGH, LILLY MORGAN 100.000 0.00 0.00
47. SWEAT, MCKINLEY WASATCH 100.000 0.00 0.00
48. JACKLIN, LOLA LEHI 100.000 0.00 0.00
49. BECKSTROM, KAMI LEHI 100.000 0.00 0.00
50. JOHNSON, TAVI COLOR COUNTRY 100.000 0.00 0.00
51. STEPHENSEN, ELLIE SANPETE 100.000 0.00 0.00
52. PLATT, LANDREE ENTERPRISE 100.000 0.00 0.00
53. WOOLSTENHULME, EMREE SUMMIT 100.000 0.00 0.00
54. BLAZZARD, ABBIE SUMMIT 100.000 0.00 0.00
55. ANDERSON, DAISY DIXIE 100.000 0.00 0.00
56. CHILD, MESA WASATCH 100.000 0.00 0.00
57. BELL, ISLA WASATCH 100.000 0.00 0.00
58. WARNICK, HADLEE LEHI 100.000 0.00 0.00
59. WHITAKER, EMMA SPIKERS 100.000 0.00 0.00
60. JOHNSON, RAYLEE WEST MILLARD 100.000 0.00 0.00
61. NIELSON, MADDISON CARBON 100.000 0.00 0.00
62. BASTIAN, CHARLY UINTAH BASIN 100.000 0.00 0.00
63. HAWS, DALLEE WEST DESERT 100.000 0.00 0.00
64. BUTTON, TESLI COLOR COUNTRY 100.000 0.00 0.00
65. JAQUES, JADA WEST MILLARD 100.000 0.00 0.00
66. JONES, ELIZA SUC 100.000 0.00 0.00
67. ROYCE, SABREE LEHI 100.000 0.00 0.00
68. CRYSTAL, KESLEE WASATCH 100.000 0.00 0.00
69. GRAHAM, REAGAN WASATCH 100.000 0.00 0.00
70. BECKER, RYANN WASATCH 100.000 0.00 0.00
71. VEST, WHITNEE SUC 100.000 0.00 0.00
72. HUFFAKER, BRINLEE RICH 100.000 0.00 0.00
73. REESE, ELIZABETH COLOR COUNTRY 100.000 0.00 0.00
74. HUNSAKER, EVA WASATCH 100.000 0.00 0.00
75. PORTER, CHARMAYNE COLOR COUNTRY 100.000 0.00 0.00
76. BIGLER, BELLA SUC 100.000 0.00 0.00
77. DONATHAN, MADISEN CARBON 100.000 0.00 0.00
78. HOLT, LINZEE ENTERPRISE 100.000 0.00 0.00
79. PETERSEN, LILLY SUC 100.000 0.00 0.00
80. WOOD, TYLEE ENTERPRISE 100.000 0.00 0.00
81. WHITMAN, SAHARA SUC 100.000 0.00 0.00
82. BERGERON, ISABELLE LEHI 100.000 0.00 0.00
83. PEARSON, LAYNIE DIXIE 100.000 0.00 0.00
84. MEYER, PAYTON SUMMIT 100.000 0.00 0.00
85. PYNE, JAYCEE SUC 100.000 0.00 0.00
86. PLATT, TINSLEY ENTERPRISE 100.000 0.00 0.00
87. SANDERS, KANZIS SPIKERS 100.000 0.00 0.00
88. BROWN, CYLIE COLOR COUNTRY 100.000 0.00 0.00
89. BROTHERSON, KORTLYN SANPETE 100.000 0.00 0.00
90. NELSON, CHEZNI SUC 100.000 0.00 0.00
91. THORNTON, AUSTYN SUC 100.000 0.00 0.00
92. MORLEY, MARJORIE SUC 100.000 0.00 0.00
93. VIGOREN, LILY MORGAN 100.000 0.00 0.00
94. DAVIS, RAELI WASATCH 100.000 0.00 0.00
95. DODDS, LAYNEE COLOR COUNTRY 100.000 0.00 0.00
96. KOSOFF, KWINCEE BEAR RIVER 100.000 0.00 0.00
97. HATT, WHITLEY SUC 100.000 0.00 0.00
98. LEAVITT, OAKLEE DIXIE 100.000 0.00 0.00
99. WERNLI, HALLIE SPIKERS 100.000 0.00 0.00
100. HADERLIE, SOPHIE WASATCH 100.000 0.00 0.00
101. MILLETT, SKYLEE SANPETE 100.000 0.00 0.00
HS SADDLE BRONC
Place Member Name Club Score Points Jackpot
1. MADSEN, TRYGG WEST DESERT 74.0 10.00 0.00
2. CHAMPNEYS, TIB WEST DESERT 0.0 0.00 0.00
3. BLACKBURN, ROBY UINTAH BASIN 0.0 0.00 0.00
4. ANDERSEN, MAXWELL WASATCH 0.0 0.00 0.00
5. MILLER, ROBERT WASATCH 0.0 0.00 0.00
6. RODEHEAVER, JACK WASATCH 0.0 0.00 0.00
7. MORRISON, STOAN BEAR RIVER 0.0 0.00 0.00
8. BRODERICK, WYATT WEST DESERT 0.0 0.00 0.00
9. SITTERUD, ROGUN EMERY 0.0 0.00 0.00
QUEEN CONTEST
Place Member Name Club Score Points Jackpot
1. THURGOOD, LIV SPIKERS 703.5 10.00 0.00
2. WARNICK, HADLEE LEHI 696.5 9.00 0.00
3. GRAHAM, GENEVIEVE WASATCH 0.0 0.00 0.00
HS STEER WRESTLING
Place Member Name Club Time Points Jackpot
1. ELEGANTE, DYLAN LEHI 7.880 10.00 0.00
2. BRADSHAW, TREY WEST MILLARD 8.070 9.00 0.00
3. HADERLIE, SAM WASATCH 11.070 8.00 40.00
4. KOSOFF, KOLT BEAR RIVER 11.250 7.00 0.00
5. KELLY, CUTTER WASATCH 18.100 6.00 0.00
6. HUNTER, HAYZEN MORGAN 25.310 5.00 0.00
7. MORLEY, HEBER SUC 100.000 0.00 0.00
8. NELSON, JACK WEST MILLARD 100.000 0.00 0.00
9. AUSTIN, ACE SUC 100.000 0.00 0.00
10. OLSEN, RYDER UINTAH BASIN 100.000 0.00 0.00
11. WINSLOW, COLTER LEHI 100.000 0.00 0.00
12. JACOBS, PARKER SUMMIT 100.000 0.00 0.00
13. AUSTIN, BURK SUC 100.000 0.00 0.00
14. JAQUES, MAC WASATCH 100.000 0.00 0.00
15. JACOBS, ERIC LEHI 100.000 0.00 0.00
16. HOLMES, RIVER WASATCH 100.000 0.00 0.00
17. MILES, JHETT UINTAH BASIN 100.000 0.00 0.00
18. CARLSON, MAX WASATCH 100.000 0.00 0.00
19. LEWIS, WILL LEHI 100.000 0.00 0.00
20. ANDERSEN, MAXWELL WASATCH 100.000 0.00 0.00
21. ARNBRISTER, LOGAN LEHI 100.000 0.00 0.00
22. LEVORSEN, WYATT SUC 100.000 0.00 0.00
23. BENNETT, HOUSTON LEHI 100.000 0.00 0.00
HS TIEDOWN ROPING
Place Member Name Club Time Points Jackpot
1. SHARP, KASH WASATCH 10.100 10.00 0.00
2. CRANDALL, TATE SUC 11.960 9.00 50.00
3. WOODWARD, RIDGE WEST DESERT 12.120 8.00 30.00
4. GOURDIN, KYSON WEST DESERT 12.580 7.00 0.00
5. GRAHAM, BUSTER SUC 13.190 6.00 0.00
6. STEELE, JHETT SUC 13.690 5.00 0.00
7. LOVERIDGE, LOGAN SUC 14.390 4.00 0.00
8. HADERLIE, SAM WASATCH 14.430 3.00 0.00
9. OLSEN, RYDER UINTAH BASIN 15.260 2.00 0.00
10. ANDERSON, OLIN WEST MILLARD 17.840 1.00 0.00
11. MILES, JHETT UINTAH BASIN 18.360 0.00 0.00
12. PLATT, KIRBY WEST DESERT 18.580 0.00 20.00
13. HUGHES, STATLEN ENTERPRISE 19.160 0.00 0.00
14. PYNE, BROOKS SUC 20.100 0.00 0.00
15. HANKS, LANDON SUC 20.830 0.00 0.00
16. MILLS, KANYON CARBON 22.320 0.00 0.00
17. FOX, JOHNNY EMERY 22.400 0.00 0.00
18. JOHNSON, DEVIN WEST DESERT 23.680 0.00 0.00
19. MARTIN, KASH WEST DESERT 100.000 0.00 0.00
20. MILES, PAYTON UINTAH BASIN 100.000 0.00 0.00
21. BLOOMFIELD, BRIGGS WEST MILLARD 100.000 0.00 0.00
22. BRADSHAW, TREY WEST MILLARD 100.000 0.00 0.00
23. TAYLOR, MCKLAIN SUC 100.000 0.00 0.00
24. LEAVITT, NIXON SUMMIT 100.000 0.00 0.00
25. NOYES, BRADEN CARBON 100.000 0.00 0.00
26. HARRIS, JOEY SUMMIT 100.000 0.00 0.00
27. NIELSON, TADD CARBON 100.000 0.00 0.00
28. MILLER, CODY COLOR COUNTRY 100.000 0.00 0.00
29. BENNETT, HOUSTON LEHI 100.000 0.00 0.00
30. TORGERSON, ALEX SEVIER 100.000 0.00 0.00
31. KOSOFF, KOLT BEAR RIVER 100.000 0.00 0.00
32. TAYLOR, AUSTIN UINTAH BASIN 100.000 0.00 0.00
33. PORTER, RIGGIN COLOR COUNTRY 100.000 0.00 0.00
34. BECK, BRODY W SUC 100.000 0.00 0.00
35. THORNTON, GREYSON SUC 100.000 0.00 0.00
36. NELSON, JACK WEST MILLARD 100.000 0.00 0.00
37. MCNEILL, STRATON UINTAH BASIN 100.000 0.00 0.00
38. PETERSON, KODA WEST DESERT 100.000 0.00 0.00
39. DEVERAUX, MASSEY SUC 100.000 0.00 0.00
40. COVEY, CASEY SUC 100.000 0.00 0.00
41. MORLEY, HEBER SUC 100.000 0.00 0.00
42. LUND, BRIGGS LEHI 100.000 0.00 0.00
43. CHRISTENSEN, TYCE LEHI 100.000 0.00 0.00
44. STARK, RIDGE BEAR RIVER 100.000 0.00 0.00
45. SWEAT, MCKADE SANPETE 100.000 0.00 0.00
46. KELLY, RHETT SUMMIT 100.000 0.00 0.00
47. HANKS, JHET SUC 100.000 0.00 0.00
48. OLSEN, TREXDEN ENTERPRISE 100.000 0.00 0.00
49. CURTIS, LOGAN CARBON 100.000 0.00 0.00
50. ELTON, STONE WEST DESERT 100.000 0.00 0.00
51. LEVORSEN, WYATT SUC 100.000 0.00 0.00
52. HARRIS, CHARLIE SUMMIT 100.000 0.00 0.00
53. HUGHES, QUADE ENTERPRISE 100.000 0.00 0.00
54. AUSTIN, BURK SUC 100.000 0.00 0.00
55. AUSTIN, ACE SUC 100.000 0.00 0.00
56. ROGERS, ROWDY WEST DESERT 100.000 0.00 0.00
57. LOVERIDGE, CHANCE SUC 100.000 0.00 0.00
58. LEVORSEN, HAYDEN SUC 100.000 0.00 0.00
59. GAMBLE, DIXON UINTAH BASIN 100.000 0.00 0.00
60. PULHAM, TRACE SUC 100.000 0.00 0.00
HS BARREL RACING
Place Member Name Club Time Points Jackpot
1. BRINDLEY, HALLIE SUC 17.209 10.00 0.00
2. TORGERSON, JAYDA SEVIER 17.265 9.00 0.00
3. WATTERSON, KAJUN SUC 17.399 8.00 84.00
4. BASTIAN, CHARLY UINTAH BASIN 17.494 7.00 63.00
5. IVIE, BROOKLYN UINTAH BASIN 17.593 6.00 42.00
6. SHOCKLEY, MALEY SUC 17.613 5.00 21.00
7. COUGHLIN, IZZY DIXIE 17.634 4.00 0.00
8. SCHULTZ, LANEY WEST DESERT 17.657 3.00 0.00
9. HADERLIE, SOPHIE WASATCH 17.718 2.00 0.00
10. BIGLER, HATTIE MAY SUC 17.733 1.00 0.00
11. OLSEN, BRYLIE (Q) SUC 17.740 0.00 0.00
12. NELLESEN, PRESLEE (Q) LEHI 17.813 0.00 0.00
13. PYNE, JAYCEE (Q) SUC 17.818 0.00 0.00
14. STEPHENSEN, ELLIE SANPETE 17.862 0.00 0.00
15. BLISS, HAYDEN WEST MILLARD 17.916 0.00 0.00
16. MCKEE, OAKLEE SPIKERS 17.920 0.00 0.00
17. RIDING, KYLIE MORGAN 17.937 0.00 0.00
18. JOHNSON, FALLON WEST MILLARD 18.030 0.00 0.00
19. ROBINSON, MAKINLEE LEHI 18.031 0.00 0.00
20. CORNWALL, LIBBY ENTERPRISE 18.063 0.00 0.00
21. GILES, PAITEN UINTAH BASIN 18.068 0.00 0.00
22. JOSEPH, ALEXIA ENTERPRISE 18.087 0.00 0.00
23. GREENHALGH, CHARITY EMERY 18.106 0.00 0.00
24. FLINT, HAYLEE SPIKERS 18.110 0.00 0.00
25. ALLAN, OAKLEE DIXIE 18.113 0.00 0.00
26. WARNICK, HADLEE LEHI 18.141 0.00 0.00
27. VIGOREN, LILY MORGAN 18.149 0.00 0.00
28. FLINT, ASHTYN SPIKERS 18.161 0.00 0.00
29. CORNWALL, EMMA ENTERPRISE 18.174 0.00 0.00
30. MORSE, DOTTIE WEST DESERT 18.200 0.00 0.00
31. REESE, ELIZABETH COLOR COUNTRY 18.218 0.00 0.00
32. CHILD, MARIAH WASATCH 18.237 0.00 0.00
33. LARSEN, CALLIE SPIKERS 18.253 0.00 0.00
34. MIDDAUGH, LILLY MORGAN 18.330 0.00 0.00
35. STOWELL, KODIE ENTERPRISE 18.394 0.00 0.00
36. CHAMPNEYS, AMAYA DIXIE 18.409 0.00 0.00
37. DONATHAN, MADISEN CARBON 18.423 0.00 0.00
38. OLSEN, HADLIE SUC 18.441 0.00 0.00
39. BROTHERSON, KORTLYN SANPETE 18.459 0.00 0.00
40. JARVIS, DANLEE SUC 18.467 0.00 0.00
41. SANDERS, KANZIS SPIKERS 18.479 0.00 0.00
42. COLEMAN, ADDISYN WASATCH 18.480 0.00 0.00
43. WILSON, DENIM WASATCH 18.523 0.00 0.00
44. THOMPSON, ELLIE WASATCH 18.532 0.00 0.00
45. HUMPHREY, PAISLEY WEST MILLARD 18.565 0.00 0.00
46. JOHNSON, EMILY DIXIE 18.567 0.00 0.00
47. HATCH, OAKLEE COLOR COUNTRY 18.569 0.00 0.00
48. TREE, AUDREY SANPETE 18.606 0.00 0.00
49. MARSHALL, ALEXA COLOR COUNTRY 18.623 0.00 0.00
50. MORLEY, MARJORIE SUC 18.630 0.00 0.00
51. SHOVE, ISABEL SANPETE 18.657 0.00 0.00
52. CLARK, ADISON MORGAN 18.676 0.00 0.00
53. JENNINGS, JANE COLOR COUNTRY 18.728 0.00 0.00
54. ROYCE, SABREE LEHI 18.795 0.00 0.00
55. CHRISTIANSEN, SIERRA MORGAN 18.815 0.00 0.00
56. BROWN, ELIZABETH WEST DESERT 18.920 0.00 0.00
57. BRUNDAGE, LEAH LEHI 18.937 0.00 0.00
58. BIGLER, BELLA SUC 18.966 0.00 0.00
59. BAGNELL, ELIZABETH LEHI 18.993 0.00 0.00
60. BANNING, JESSICA LEHI 19.037 0.00 0.00
61. HOLMES, CANYON WASATCH 19.088 0.00 0.00
62. RACKLEY, TAYLOR WEST DESERT 19.143 0.00 0.00
63. GRAHAM, REAGAN WASATCH 19.221 0.00 0.00
64. MACKEY, CHEZNEE RICH 19.226 0.00 0.00
65. JOHNSON, JORDAN SPIKERS 19.463 0.00 0.00
66. KIRKWOOD, PEYTON CARBON 19.515 0.00 0.00
67. NELSON, MADISYN SEVIER 19.569 0.00 0.00
68. HARTMAN, AVA UINTAH BASIN 19.612 0.00 0.00
69. CHYNOWETH, ALLIE SEVIER 19.654 0.00 0.00
70. STEVENS, PAIZLEY WEST MILLARD 19.658 0.00 0.00
71. BECKER, RYANN WASATCH 19.679 0.00 0.00
72. GRGICH, KATE WEST DESERT 19.794 0.00 0.00
73. CALLANTINE, MCCALL SPIKERS 19.939 0.00 0.00
74. PORTER, CHARMAYNE COLOR COUNTRY 20.039 0.00 0.00
75. LESTER, KEIANNA RICH 20.088 0.00 0.00
76. HESELTINE, CADENSE LEHI 20.098 0.00 0.00
77. WHITMAN, SAHARA SUC 20.107 0.00 0.00
78. WHITAKER, EMMA SPIKERS 20.123 0.00 0.00
79. ERCANBRACK, ALAYNAH WASATCH 20.269 0.00 0.00
80. HARDMAN, DALLEY WEST DESERT 20.462 0.00 0.00
81. NIELSON, MADDISON CARBON 20.478 0.00 0.00
82. MCDERMOTT, KADEE SPIKERS 21.392 0.00 0.00
83. VINCENT, KODIE SUC 21.421 0.00 0.00
84. SWEAT, LUCY SANPETE 21.548 0.00 0.00
85. SMITH, ARI BEAR RIVER 21.881 0.00 0.00
86. NORRIS, KARMAYA UINTAH BASIN 22.126 0.00 0.00
87. MCNULTY, OLIVIA SUMMIT 22.485 0.00 0.00
88. KOSOFF, KWINCEE BEAR RIVER 22.618 0.00 0.00
89. CORDON, KORTNEE SPIKERS 22.805 0.00 0.00
90. CRYSTAL, KESLEE WASATCH 23.465 0.00 0.00
91. LARSEN, BLAKE SPIKERS 23.592 0.00 0.00
92. JAQUES, JADA WEST MILLARD 23.689 0.00 0.00
93. GOODRICH, HADLEY UINTAH BASIN 23.924 0.00 0.00
94. JOHNSON, RAYLEE WEST MILLARD 24.023 0.00 0.00
95. SMITH, GRACY ENTERPRISE 24.340 0.00 0.00
96. FRANDSEN, BRYNDLIE COLOR COUNTRY 24.666 0.00 0.00
97. DUNCAN, MYLEE UINTAH BASIN 25.159 0.00 0.00
98. PAYTON, OAKLEE SANPETE 25.427 0.00 0.00
99. IVIE, SHAYLEE UINTAH BASIN 26.846 0.00 0.00
100. MONTGOMERY, LILLIAN WEST DESERT 29.801 0.00 0.00
101. CHILD, MESA WASATCH 29.977 0.00 0.00
102. BLAKE, JAYDE CARBON 100.000 0.00 0.00
103. JONES, TANNER DIXIE 100.000 0.00 0.00
104. HAAS, ANDI UINTAH BASIN 100.000 0.00 0.00
105. TODD, MOLLY SPIKERS 100.000 0.00 0.00
106. MONROE, LEXI SPIKERS 100.000 0.00 0.00
107. KESLER, REESE WEST MILLARD 100.000 0.00 0.00
108. OVESON, CLAIR EMERY 100.000 0.00 0.00
109. GRAHAM, GENEVIEVE WASATCH 100.000 0.00 0.00
110. DAVIS, RAELI WASATCH 100.000 0.00 0.00
111. KARTCHNER, ADDISON COLOR COUNTRY 100.000 0.00 0.00
112. WHIMPEY, MADALYNN EMERY 100.000 0.00 0.00
113. TENNEY, PRESLEY JAE SPIKERS 100.000 0.00 0.00
114. BECKSTROM, KAMI LEHI 100.000 0.00 0.00
115. SWEAT, MCKINLEY WASATCH 100.000 0.00 0.00
116. GRANGER, REMINGTON WASATCH 100.000 0.00 0.00
HS GOAT TYING
Place Member Name Club Time Points Jackpot
1. LEAVITT, OAKLEE DIXIE 6.780 10.00 30.00
2. WILLIAMS, SOFIE WEST DESERT 7.310 9.00 0.00
3. OLSEN, HADLIE SUC 7.910 8.00 0.00
4. JONES, ELIZA SUC 7.920 7.00 20.00
5. WILLIAMS, FALLON SUMMIT 7.940 6.00 0.00
6. ALLAN, OAKLEE DIXIE 7.970 5.00 0.00
7. SWEAT, MCKINLEY WASATCH 8.110 4.00 0.00
8. HUMPHREY, PAISLEY WEST MILLARD 8.230 3.00 0.00
9. GREENHALGH, CHARITY EMERY 8.420 2.00 0.00
10. CLEM, CARDYN SPIKERS 8.440 0.50 0.00
11. JEPPERSON, LYDIA WASATCH 8.440 0.50 0.00
12. HATT, WHITLEY SUC 8.560 0.00 0.00
13. WOOLSTENHULME, EMREE SUMMIT 8.640 0.00 0.00
14. FLINT, ASHTYN SPIKERS 8.670 0.00 0.00
15. BLISS, HAYDEN WEST MILLARD 8.770 0.00 0.00
16. LOVELESS, ELLE SUC 8.770 0.00 0.00
17. CORNWALL, EMMA ENTERPRISE 8.910 0.00 0.00
18. COLEMAN, ADDISYN WASATCH 9.020 0.00 0.00
19. MOTLEY, KELSI WASATCH 9.110 0.00 0.00
20. THOMPSON, ELLIE WASATCH 9.250 0.00 0.00
21. WARNICK, HADLEE LEHI 9.370 0.00 0.00
22. JARVIS, DANLEE SUC 9.400 0.00 0.00
23. FLINT, HAYLEE SPIKERS 9.480 0.00 0.00
24. KESLER, REESE WEST MILLARD 9.740 0.00 0.00
25. THORNTON, AUSTYN SUC 9.960 0.00 0.00
26. DONATHAN, MADISEN CARBON 10.000 0.00 0.00
27. MORLEY, MARJORIE SUC 10.460 0.00 0.00
28. KISER, LEXI ENTERPRISE 10.500 0.00 0.00
29. BUTTON, TESLI COLOR COUNTRY 10.840 0.00 0.00
30. HEATON, JADE COLOR COUNTRY 11.090 0.00 0.00
31. SHOVE, ISABEL SANPETE 11.110 0.00 0.00
32. BECKSTEAD, OAKLEE SANPETE 11.660 0.00 0.00
33. MACKEY, CHEZNEE RICH 11.690 0.00 0.00
34. JOHNSON, RAYLEE WEST MILLARD 11.750 0.00 0.00
35. WHITMAN, SAHARA SUC 11.840 0.00 0.00
36. LARSEN, BLAKE SPIKERS 12.130 0.00 0.00
37. RICHARDSON, PEYTON WASATCH 12.620 0.00 0.00
38. MONTGOMERY, LILLIAN WEST DESERT 12.690 0.00 0.00
39. HOLMES, CANYON WASATCH 12.780 0.00 0.00
40. JACKLIN, LOLA LEHI 12.880 0.00 0.00
41. BLAZZARD, BROOKE SUMMIT 13.480 0.00 0.00
42. WOOD, TYLEE ENTERPRISE 20.170 0.00 0.00
43. MCKEE, OAKLEE SPIKERS 100.000 0.00 0.00
44. MCDERMOTT, KADEE SPIKERS 100.000 0.00 0.00
45. MEYER, PAYTON SUMMIT 100.000 0.00 0.00
46. JONES, TANNER DIXIE 100.000 0.00 0.00
47. TENNEY, PRESLEY JAE SPIKERS 100.000 0.00 0.00
HS TEAM ROPING
Place Member Name Club Time Points Jackpot
1. HANKS, JHET (HD) SUC 6.560 10.00 52.00
2. HANKS, LANDON (HL) SUC 6.560 10.00 52.00
3. NELSON, CHEZNI (HD) SUC 6.570 9.00 39.00
4. MILLER, BRAYTON (HL) LEHI 6.570 9.00 39.00
5. AUSTIN, BURK (HD) SUC 8.330 8.00 26.00
6. AUSTIN, ACE (HL) SUC 8.330 8.00 26.00
7. KISER, LEXI (HD) ENTERPRISE 9.910 7.00 0.00
8. HUGHES, QUADE (HL) ENTERPRISE 9.910 7.00 0.00
9. FOX, JOHNNY (HD) EMERY 10.160 6.00 0.00
10. BELL, KASE (HL) EMERY 10.160 6.00 0.00
11. JOHNSON, DEVIN (HD) WEST DESERT 10.340 5.00 13.00
12. PETERSON, KODA (HL) WEST DESERT 10.340 5.00 13.00
13. WINN, RYDER (HD) SEVIER 11.640 4.00 0.00
14. WILLIS, BRAYKER (HL) RICH 11.640 4.00 0.00
15. HUFFAKER, ADDI (HD) RICH 12.260 3.00 0.00
16. TAYLOR, MCKLAIN (HL) SUC 12.260 3.00 0.00
17. LEVORSEN, HAYDEN (HD) SUC 12.680 2.00 0.00
18. LEVORSEN, WYATT (HL) SUC 12.680 2.00 0.00
19. MARTIN, KASH (HD) WEST DESERT 13.380 1.00 0.00
20. BARKER, KOY (HL) SUMMIT 13.380 1.00 0.00
21. WILLIAMS, SOFIE (HD) WEST DESERT 13.550 0.00 0.00
22. NOHR, WACEY (HL) WEST DESERT 13.550 0.00 0.00
23. HALE, TRESTON (HD) WEST DESERT 13.900 0.00 0.00
24. HUFFAKER, BRINLEE (HL) RICH 13.900 0.00 0.00
25. JEPPERSON, JENNA (HD) WASATCH 15.710 0.00 0.00
26. REBER, WYATT (HL) ENTERPRISE 15.710 0.00 0.00
27. FEILD, BRONX (HD) UINTAH BASIN 16.150 0.00 0.00
28. GOURDIN, KYSON (HL) WEST DESERT 16.150 0.00 0.00
29. TEBBS, TJ (HD) COLOR COUNTRY 16.260 0.00 0.00
30. REESE, JOHN (HL) COLOR COUNTRY 16.260 0.00 0.00
31. CARLSON, MAX (HD) WASATCH 16.970 0.00 0.00
32. ELEGANTE, DYLAN (HL) LEHI 16.970 0.00 0.00
33. BECK, BRODY W (HD) SUC 20.180 0.00 0.00
34. HARDY, CANNON (HL) SUC 20.180 0.00 0.00
35. CHRISTENSEN, TYCE (HD) LEHI 28.380 0.00 0.00
36. LUND, BRIGGS (HL) LEHI 28.380 0.00 0.00
37. ANDERSON, BRITEN (HD) SUC 100.000 0.00 0.00
38. HUGHES, RILEY (HL) ENTERPRISE 100.000 0.00 0.00
39. PLATT, KIRBY (HD) WEST DESERT 100.000 0.00 0.00
40. CRANDALL, TATE (HL) SUC 100.000 0.00 0.00
41. HUMPHREY, PAISLEY (HD) WEST MILLARD 100.000 0.00 0.00
42. JAQUES, JADA (HL) WEST MILLARD 100.000 0.00 0.00
43. VALENTINE, KODY (HD) WEST MILLARD 100.000 0.00 0.00
44. KESLER, BRONSON (HL) WEST MILLARD 100.000 0.00 0.00
45. BLOOMFIELD, BRIGGS (HD) WEST MILLARD 100.000 0.00 0.00
46. ANDERSON, OLIN (HL) WEST MILLARD 100.000 0.00 0.00
47. PORTER, CHARMAYNE (HD) COLOR COUNTRY 100.000 0.00 0.00
48. VANTASSELL, ZOSON (HL) COLOR COUNTRY 100.000 0.00 0.00
49. BELL, ISLA (HD) WASATCH 100.000 0.00 0.00
50. ALLRED, DALTON (HL) EMERY 100.000 0.00 0.00
