Scores Listing for West Desert(09/13/2025-Tooele)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

BOYS CUTTING
Place Member Name Club Score Points Jackpot
1. BOWDEN, PAYTON UINTAH BASIN 72.0 10.00 0.00
2. OLSEN, TREXDEN ENTERPRISE 71.5 9.00 20.00
3. MADSEN, TRYGG WEST DESERT 71.0 8.00 0.00
4. ANDERSON, VAN WASATCH 70.0 7.00 0.00
5. ROGERS, WADE SPIKERS 69.0 5.50 0.00
6. TREE, CALEB SANPETE 69.0 5.50 0.00
7. TAYLOR, AUSTIN UINTAH BASIN 68.0 4.00 0.00
8. MORTENSEN, KASH DIXIE 65.0 3.00 0.00
9. ROGERS, MATT SPIKERS 64.0 1.50 0.00
10. TSATURYAN, DEXTER SANPETE 64.0 1.50 0.00
HS BREAKAWAY ROPING
Place Member Name Club Time Points Jackpot
1. THOMPSON, ELLIE WASATCH 2.730 10.00 76.00
2. TORGERSON, JAYDA SEVIER 2.800 9.00 0.00
3. HUFFAKER, ADDI RICH 3.130 8.00 0.00
4. WORTHEN, PAIZLEE EMERY 3.390 7.00 57.00
5. HUNTER, HALLIE UINTAH BASIN 3.440 6.00 38.00
6. MCKEE, OAKLEE SPIKERS 3.920 5.00 0.00
7. PYNE, JAYCEE SUC 3.950 4.00 0.00
8. NIELSON, MADDISON CARBON 4.330 3.00 19.00
9. SCHULTZ, LANEY WEST DESERT 4.630 2.00 0.00
10. BECKSTEAD, OAKLEE SANPETE 5.500 1.00 0.00
11. BURNETT, HARLEE SUMMIT 12.310 0.00 0.00
12. BIGLER, HATTIE MAY SUC 12.930 0.00 0.00
13. SHEPHERD, KARSEN WEST MILLARD 12.990 0.00 0.00
14. KOSOFF, KWINCEE BEAR RIVER 100.000 0.00 0.00
15. HODSON, KENNA BEAR RIVER 100.000 0.00 0.00
16. IVIE, SHAYLEE UINTAH BASIN 100.000 0.00 0.00
17. SANDERS, KANZIS SPIKERS 100.000 0.00 0.00
18. JENNINGS, JANE COLOR COUNTRY 100.000 0.00 0.00
19. WOOLSTENHULME, EMREE SUMMIT 100.000 0.00 0.00
20. MOTLEY, KELSI WASATCH 100.000 0.00 0.00
21. JAQUES, JADA WEST MILLARD 100.000 0.00 0.00
22. TAYLOR, LOTTIE SEVIER 100.000 0.00 0.00
23. RICHARDSON, PEYTON WASATCH 100.000 0.00 0.00
24. BELL, ISLA WASATCH 100.000 0.00 0.00
25. CLEM, CARDYN SPIKERS 100.000 0.00 0.00
26. OLSEN, BRYLIE SUC 100.000 0.00 0.00
27. LARSEN, BLAKE SPIKERS 100.000 0.00 0.00
28. GARRETT, SAVANNA LEHI 100.000 0.00 0.00
29. JOHNSON, LARAMIE WEST DESERT 100.000 0.00 0.00
30. LOVELESS, ELLE SUC 100.000 0.00 0.00
31. GILES, PAITEN UINTAH BASIN 100.000 0.00 0.00
32. BECKSTROM, KAMI LEHI 100.000 0.00 0.00
33. MECHAM, MIRANDA WASATCH 100.000 0.00 0.00
34. HAWS, DALLEE WEST DESERT 100.000 0.00 0.00
35. THORNTON, AUSTYN SUC 100.000 0.00 0.00
36. BIGLER, BELLA SUC 100.000 0.00 0.00
37. WHITAKER, EMMA SPIKERS 100.000 0.00 0.00
38. BECKER, RYANN WASATCH 100.000 0.00 0.00
39. STEPHENSEN, ELLIE SANPETE 100.000 0.00 0.00
40. JONES, ELIZA SUC 100.000 0.00 0.00
41. ROLL, HARLEE UINTAH BASIN 100.000 0.00 0.00
42. MORLEY, MARJORIE SUC 100.000 0.00 0.00
43. BROTHERSON, KORTLYN SANPETE 100.000 0.00 0.00
44. WOOD, TYLEE ENTERPRISE 100.000 0.00 0.00
45. NELSON, CHEZNI SUC 100.000 0.00 0.00
46. BROWN, ELIZABETH WEST DESERT 100.000 0.00 0.00
47. HOSKINS, CHEZNEE BEAR RIVER 100.000 0.00 0.00
48. HUFFAKER, BRINLEE RICH 100.000 0.00 0.00
49. BLONQUIST, CHADLIN SUMMIT 100.000 0.00 0.00
50. NOYES, DAKOTA CARBON 100.000 0.00 0.00
51. BERGERON, ISABELLE LEHI 100.000 0.00 0.00
52. MILLETT, SKYLEE SANPETE 100.000 0.00 0.00
53. BRADFORD, BRIELLE SUC 100.000 0.00 0.00
54. PETERSEN, LILLY SUC 100.000 0.00 0.00
55. DAVIS, RAELI WASATCH 100.000 0.00 0.00
56. WILLIAMS, SOFIE WEST DESERT 100.000 0.00 0.00
57. ROYCE, SABREE LEHI 100.000 0.00 0.00
58. WILLARD, MACLEE SPIKERS 100.000 0.00 0.00
59. VEST, WHITNEE SUC 100.000 0.00 0.00
60. HORTIN, RYLEE WASATCH 100.000 0.00 0.00
61. CARLILE, KIRRA WASATCH 100.000 0.00 0.00
62. WILLIAMS, FALLON SUMMIT 100.000 0.00 0.00
63. VIGOREN, LILY MORGAN 100.000 0.00 0.00
64. JACKLIN, LOLA LEHI 100.000 0.00 0.00
65. SWEAT, MCKINLEY WASATCH 100.000 0.00 0.00
66. FREELAND, KAYLA SEVIER 100.000 0.00 0.00
67. JOHNSON, RAYLEE WEST MILLARD 100.000 0.00 0.00
68. OLSEN, HADLIE SUC 100.000 0.00 0.00
69. BRODERICK, JAICEE WEST DESERT 100.000 0.00 0.00
70. HADERLIE, SOPHIE WASATCH 100.000 0.00 0.00
71. HUMPHREY, PAISLEY WEST MILLARD 100.000 0.00 0.00
72. JEPPERSON, JENNA WASATCH 100.000 0.00 0.00
73. WATTERSON, KAJUN SUC 100.000 0.00 0.00
74. HARTMAN, AVA UINTAH BASIN 100.000 0.00 0.00
75. JEPPERSON, LYDIA WASATCH 100.000 0.00 0.00
76. HUNSAKER, EVA WASATCH 100.000 0.00 0.00
77. NORRIS, KARMAYA UINTAH BASIN 100.000 0.00 0.00
78. MEYER, PAYTON SUMMIT 100.000 0.00 0.00
79. BASTIAN, CHARLY UINTAH BASIN 100.000 0.00 0.00
80. HOGGE, HAVEN SUMMIT 100.000 0.00 0.00
81. COLEMAN, ADDISYN WASATCH 100.000 0.00 0.00
82. MORSE, DOTTIE WEST DESERT 100.000 0.00 0.00
83. GRAHAM, REAGAN WASATCH 100.000 0.00 0.00
84. PLATT, LANDREE ENTERPRISE 100.000 0.00 0.00
85. HIPWELL, TAYCEE BEAR RIVER 100.000 0.00 0.00
86. HENDERSON, HAYDN UINTAH BASIN 100.000 0.00 0.00
HS SADDLE BRONC
Place Member Name Club Score Points Jackpot
1. MADSEN, TRYGG WEST DESERT 75.0 10.00 0.00
2. MORRISON, STOAN BEAR RIVER 72.0 9.00 0.00
3. SITTERUD, ROGUN EMERY 57.0 8.00 0.00
4. CHAMPNEYS, TIB WEST DESERT 0.0 0.00 0.00
5. ANDERSEN, MAXWELL WASATCH 0.0 0.00 0.00
6. BLACKBURN, ROBY UINTAH BASIN 0.0 0.00 0.00
7. MILLER, ROBERT WASATCH 0.0 0.00 0.00
HS STEER WRESTLING
Place Member Name Club Time Points Jackpot
1. AUSTIN, ACE SUC 4.050 10.00 30.00
2. KELLY, CUTTER WASATCH 4.580 9.00 0.00
3. HUNTER, HAYZEN MORGAN 4.670 8.00 0.00
4. BRADSHAW, TREY WEST MILLARD 5.200 7.00 0.00
5. HADERLIE, SAM WASATCH 5.400 6.00 20.00
6. BENNETT, HOUSTON LEHI 5.420 5.00 0.00
7. JACOBS, ERIC LEHI 13.190 4.00 0.00
8. ANDERSEN, MAXWELL WASATCH 14.500 3.00 0.00
9. AUSTIN, BURK SUC 14.640 2.00 0.00
10. OLSEN, RYDER UINTAH BASIN 15.030 1.00 0.00
11. KOSOFF, KOLT BEAR RIVER 35.510 0.00 0.00
12. HOLMES, RIVER WASATCH 100.000 0.00 0.00
13. MILES, JHETT UINTAH BASIN 100.000 0.00 0.00
14. LEWIS, WILL LEHI 100.000 0.00 0.00
15. JAQUES, MAC WASATCH 100.000 0.00 0.00
16. CORNIA, HUNTER RICH 100.000 0.00 0.00
17. NELSON, JACK WEST MILLARD 100.000 0.00 0.00
18. MORLEY, HEBER SUC 100.000 0.00 0.00
19. CARLSON, MAX WASATCH 100.000 0.00 0.00
20. JACOBS, PARKER SUMMIT 100.000 0.00 0.00
21. ARNBRISTER, LOGAN LEHI 100.000 0.00 0.00
HS TIEDOWN ROPING
Place Member Name Club Time Points Jackpot
1. PETERSON, KODA WEST DESERT 8.980 10.00 50.00
2. GRAHAM, BUSTER SUC 11.190 9.00 0.00
3. PLATT, KIRBY WEST DESERT 11.880 8.00 30.00
4. AUSTIN, BURK SUC 12.590 7.00 20.00
5. BRADSHAW, TREY WEST MILLARD 13.980 6.00 0.00
6. ROGERS, ROWDY WEST DESERT 15.930 5.00 0.00
7. HANKS, LANDON SUC 16.060 4.00 0.00
8. MILLS, KANYON CARBON 16.240 3.00 0.00
9. HARRIS, CHARLIE SUMMIT 16.500 2.00 0.00
10. NOYES, BRADEN CARBON 16.550 1.00 0.00
11. MARTIN, KASH WEST DESERT 17.050 0.00 0.00
12. NIELSON, TADD CARBON 17.180 0.00 0.00
13. BENNETT, HOUSTON LEHI 17.770 0.00 0.00
14. TAYLOR, MCKLAIN SUC 17.780 0.00 0.00
15. CRANDALL, TATE SUC 17.930 0.00 0.00
16. HARRIS, JOEY SUMMIT 18.200 0.00 0.00
17. JOHNSON, DEVIN WEST DESERT 18.640 0.00 0.00
18. HANKS, JHET SUC 18.710 0.00 0.00
19. DEVERAUX, MASSEY SUC 19.710 0.00 0.00
20. ELTON, STONE WEST DESERT 19.890 0.00 0.00
21. STEELE, JHETT SUC 23.480 0.00 0.00
22. WOODWARD, RIDGE WEST DESERT 23.970 0.00 0.00
23. KOSOFF, KOLT BEAR RIVER 24.040 0.00 0.00
24. LOVERIDGE, CHANCE SUC 31.470 0.00 0.00
25. LEVORSEN, WYATT SUC 100.000 0.00 0.00
26. TAYLOR, AUSTIN UINTAH BASIN 100.000 0.00 0.00
27. PYNE, BROOKS SUC 100.000 0.00 0.00
28. HUGHES, STATLEN ENTERPRISE 100.000 0.00 0.00
29. BLOOMFIELD, BRIGGS WEST MILLARD 100.000 0.00 0.00
30. KELLY, RHETT SUMMIT 100.000 0.00 0.00
31. HADERLIE, SAM WASATCH 100.000 0.00 0.00
32. STARK, RIDGE BEAR RIVER 100.000 0.00 0.00
33. RODRIGUEZ, BRODY UINTAH BASIN 100.000 0.00 0.00
34. AUSTIN, ACE SUC 100.000 0.00 0.00
35. THORNTON, GREYSON SUC 100.000 0.00 0.00
36. OLSEN, TREXDEN ENTERPRISE 100.000 0.00 0.00
37. FOX, JOHNNY EMERY 100.000 0.00 0.00
38. ATKINSON, KASH SUMMIT 100.000 0.00 0.00
39. OLSEN, RYDER UINTAH BASIN 100.000 0.00 0.00
40. MORLEY, HEBER SUC 100.000 0.00 0.00
41. MCNEILL, STRATON UINTAH BASIN 100.000 0.00 0.00
42. LEVORSEN, HAYDEN SUC 100.000 0.00 0.00
43. LOVERIDGE, LOGAN SUC 100.000 0.00 0.00
44. MILES, PAYTON UINTAH BASIN 100.000 0.00 0.00
45. SHARP, KASH WASATCH 100.000 0.00 0.00
46. GOURDIN, KYSON WEST DESERT 100.000 0.00 0.00
47. BECK, BRODY W SUC 100.000 0.00 0.00
48. NELSON, JACK WEST MILLARD 100.000 0.00 0.00
49. LEAVITT, NIXON SUMMIT 100.000 0.00 0.00
50. SWEAT, MCKADE SANPETE 100.000 0.00 0.00
51. PULHAM, TRACE SUC 100.000 0.00 0.00
52. CURTIS, LOGAN CARBON 100.000 0.00 0.00
53. TORGERSON, ALEX SEVIER 100.000 0.00 0.00
54. MILES, JHETT UINTAH BASIN 100.000 0.00 0.00
HS BARREL RACING
Place Member Name Club Time Points Jackpot
1. BASTIAN, CHARLY UINTAH BASIN 14.588 10.00 64.00
2. GOODRICH, HADLEY UINTAH BASIN 14.762 9.00 0.00
3. HENDERSON, HAYDN UINTAH BASIN 14.768 8.00 0.00
4. GILES, PAITEN UINTAH BASIN 14.825 7.00 0.00
5. STEPHENSEN, ELLIE SANPETE 14.833 6.00 48.00
6. CORDON, KORTNEE SPIKERS 14.873 5.00 32.00
7. NELLESEN, PRESLEE LEHI 14.932 4.00 0.00
8. COUGHLIN, IZZY DIXIE 15.008 3.00 16.00
9. TORGERSON, JAYDA SEVIER 15.025 2.00 0.00
10. RIDING, KYLIE MORGAN 15.075 1.00 0.00
11. JOHNSON, FALLON (Q) WEST MILLARD 15.077 0.00 0.00
12. SANDERS, KANZIS (Q) SPIKERS 15.100 0.00 0.00
13. WATTERSON, KAJUN SUC 15.142 0.00 0.00
14. HUMPHREY, PAISLEY WEST MILLARD 15.174 0.00 0.00
15. FLINT, HAYLEE SPIKERS 15.223 0.00 0.00
16. BIGLER, HATTIE MAY SUC 15.300 0.00 0.00
17. JENNINGS, JANE COLOR COUNTRY 15.320 0.00 0.00
18. CAMPBELL, HARLEE SUC 15.340 0.00 0.00
19. SCHULTZ, LANEY WEST DESERT 15.394 0.00 0.00
20. OLSEN, BRYLIE SUC 15.497 0.00 0.00
21. JOSEPH, ALEXIA ENTERPRISE 15.505 0.00 0.00
22. LESTER, KEIANNA RICH 15.517 0.00 0.00
23. CALLANTINE, MCCALL SPIKERS 15.592 0.00 0.00
24. WILSON, DENIM WASATCH 15.601 0.00 0.00
25. HOSKINS, CHEZNEE BEAR RIVER 15.604 0.00 0.00
26. MORLEY, MARJORIE SUC 15.628 0.00 0.00
27. STOWELL, KODIE ENTERPRISE 15.632 0.00 0.00
28. TAYLOR, LONDYN LEHI 15.634 0.00 0.00
29. BAGNELL, ELIZABETH LEHI 15.635 0.00 0.00
30. COLEMAN, ADDISYN WASATCH 15.640 0.00 0.00
31. KESLER, REESE WEST MILLARD 15.653 0.00 0.00
32. CORNWALL, EMMA ENTERPRISE 15.708 0.00 0.00
33. ROYCE, SABREE LEHI 15.736 0.00 0.00
34. VIGOREN, LILY MORGAN 15.744 0.00 0.00
35. SWEAT, LUCY SANPETE 15.805 0.00 0.00
36. HADERLIE, SOPHIE WASATCH 15.853 0.00 0.00
37. BIGLER, BELLA SUC 15.915 0.00 0.00
38. MILLETT, SKYLEE SANPETE 15.921 0.00 0.00
39. JENSEN, RYLIE LEHI 15.973 0.00 0.00
40. SWEAT, MCKINLEY WASATCH 15.978 0.00 0.00
41. RACKLEY, TAYLOR WEST DESERT 15.985 0.00 0.00
42. SCHLAPPI, SYDNEY LEHI 16.074 0.00 0.00
43. BECKSTROM, KAMI LEHI 16.076 0.00 0.00
44. HORTIN, RYLEE WASATCH 16.103 0.00 0.00
45. LARSEN, CALLIE SPIKERS 16.149 0.00 0.00
46. HARTMAN, AVA UINTAH BASIN 16.172 0.00 0.00
47. GRAHAM, REAGAN WASATCH 16.284 0.00 0.00
48. MONTGOMERY, LILLIAN WEST DESERT 16.313 0.00 0.00
49. BROWN, BRINLEY WEST DESERT 16.636 0.00 0.00
50. MCCORMICK, BROOKLYNN WEST DESERT 16.674 0.00 0.00
51. LARSEN, BLAKE SPIKERS 16.688 0.00 0.00
52. BROWN, ELIZABETH WEST DESERT 16.703 0.00 0.00
53. MORSE, DOTTIE WEST DESERT 16.797 0.00 0.00
54. INAMA, KEMBREE SUC 16.830 0.00 0.00
55. EDWARDS, TYLAR WEST DESERT 16.871 0.00 0.00
56. HESELTINE, CADENSE LEHI 17.000 0.00 0.00
57. TODD, MOLLY SPIKERS 17.140 0.00 0.00
58. HOLMES, CANYON WASATCH 17.167 0.00 0.00
59. JOHNSON, JORDAN SPIKERS 17.553 0.00 0.00
60. ERCANBRACK, ALAYNAH WASATCH 17.591 0.00 0.00
61. AVERY, SHAYLA SUC 17.625 0.00 0.00
62. TODD, CHAYSI SPIKERS 17.893 0.00 0.00
63. PAYTON, OAKLEE SANPETE 17.910 0.00 0.00
64. CLARK, ADISON MORGAN 18.486 0.00 0.00
65. THOMPSON, ELLIE WASATCH 19.930 0.00 0.00
66. MCKEE, OAKLEE SPIKERS 20.029 0.00 0.00
67. DAVIS, RAELI WASATCH 20.109 0.00 0.00
68. CLEM, CARDYN SPIKERS 20.122 0.00 0.00
69. KOSOFF, KWINCEE BEAR RIVER 20.219 0.00 0.00
70. NIELSON, MADDISON CARBON 20.301 0.00 0.00
71. WHITAKER, EMMA SPIKERS 20.355 0.00 0.00
72. ROLL, HARLEE UINTAH BASIN 20.520 0.00 0.00
73. MCNULTY, OLIVIA SUMMIT 20.520 0.00 0.00
74. ALLRED, KADIENCE SANPETE 20.752 0.00 0.00
75. BECKER, RYANN WASATCH 20.848 0.00 0.00
76. CARLILE, KIRRA WASATCH 20.858 0.00 0.00
77. DONATHAN, MADISEN CARBON 20.899 0.00 0.00
78. NORRIS, KARMAYA UINTAH BASIN 20.948 0.00 0.00
79. BROTHERSON, KORTLYN SANPETE 21.017 0.00 0.00
80. HARDMAN, DALLEY WEST DESERT 21.632 0.00 0.00
81. CHRISTIANSEN, SIERRA MORGAN 21.675 0.00 0.00
82. JEPPERSON, LYDIA WASATCH 21.927 0.00 0.00
83. BANNING, JESSICA LEHI 22.257 0.00 0.00
84. BATTY, BONNIE UINTAH BASIN 22.767 0.00 0.00
85. MCDERMOTT, KADEE SPIKERS 23.649 0.00 0.00
86. OLSEN, HADLIE SUC 24.941 0.00 0.00
87. FLINT, ASHTYN SPIKERS 25.319 0.00 0.00
88. MACKEY, CHEZNEE RICH 26.539 0.00 0.00
89. KIRKWOOD, PEYTON CARBON 26.851 0.00 0.00
90. MCNULTY, EMILEE SUMMIT 100.000 0.00 0.00
91. MIDDAUGH, LILLY MORGAN 100.000 0.00 0.00
92. TENNEY, PRESLEY JAE SPIKERS 100.000 0.00 0.00
93. BRERETON, BROOKLYNN LEHI 100.000 0.00 0.00
94. JOHNSON, EMILY DIXIE 100.000 0.00 0.00
95. STEVENS, PAIZLEY WEST MILLARD 100.000 0.00 0.00
96. JOHNSON, RAYLEE WEST MILLARD 100.000 0.00 0.00
97. PYNE, JAYCEE SUC 100.000 0.00 0.00
98. GARRETT, SAVANNA LEHI 100.000 0.00 0.00
99. MONROE, LEXI SPIKERS 100.000 0.00 0.00
100. GRGICH, KATE WEST DESERT 100.000 0.00 0.00
101. CONNETT, ELIN SPIKERS 100.000 0.00 0.00
102. HIPWELL, TAYCEE BEAR RIVER 100.000 0.00 0.00
103. IVIE, SHAYLEE UINTAH BASIN 100.000 0.00 0.00
HS GOAT TYING
Place Member Name Club Time Points Jackpot
1. BECKSTEAD, OAKLEE SANPETE 7.290 10.00 0.00
2. HODSON, KENNA BEAR RIVER 7.640 9.00 30.00
3. HIPWELL, TAYCEE BEAR RIVER 7.910 8.00 0.00
4. FLINT, ASHTYN SPIKERS 8.440 7.00 0.00
5. WILLIAMS, SOFIE WEST DESERT 8.540 5.50 18.00
6. LOVELESS, ELLE SUC 8.540 5.50 0.00
7. FLINT, HAYLEE SPIKERS 8.840 4.00 0.00
8. THOMPSON, ELLIE WASATCH 9.090 3.00 12.00
9. DONATHAN, MADISEN CARBON 9.200 2.00 0.00
10. HERRERA, MARAI CARBON 9.210 1.00 0.00
11. CORNWALL, EMMA ENTERPRISE 9.270 0.00 0.00
12. OLSEN, HADLIE SUC 9.330 0.00 0.00
13. HATT, WHITLEY SUC 9.410 0.00 0.00
14. MCKEE, OAKLEE SPIKERS 9.420 0.00 0.00
15. WILLIAMS, FALLON SUMMIT 9.520 0.00 0.00
16. HUMPHREY, PAISLEY WEST MILLARD 9.560 0.00 0.00
17. MILLETT, SKYLEE SANPETE 9.800 0.00 0.00
18. MACKEY, CHEZNEE RICH 9.910 0.00 0.00
19. WILLARD, MARLEE SPIKERS 10.070 0.00 0.00
20. WILLARD, MACLEE SPIKERS 10.200 0.00 0.00
21. COLEMAN, ADDISYN WASATCH 10.220 0.00 0.00
22. TENNEY, PRESLEY JAE SPIKERS 10.540 0.00 0.00
23. CLEM, CARDYN SPIKERS 10.600 0.00 0.00
24. MOTLEY, KELSI WASATCH 10.650 0.00 0.00
25. BELL, ISLA WASATCH 11.020 0.00 0.00
26. KESLER, REESE WEST MILLARD 11.190 0.00 0.00
27. JACKLIN, LOLA LEHI 11.850 0.00 0.00
28. MEYER, PAYTON SUMMIT 13.360 0.00 0.00
29. JEPPERSON, LYDIA WASATCH 14.150 0.00 0.00
30. MORLEY, MARJORIE SUC 15.330 0.00 0.00
31. RICHARDSON, PEYTON WASATCH 16.140 0.00 0.00
32. WOOLSTENHULME, EMREE SUMMIT 16.170 0.00 0.00
33. MONTGOMERY, LILLIAN WEST DESERT 16.580 0.00 0.00
34. NOYES, DAKOTA CARBON 19.430 0.00 0.00
35. MCDERMOTT, KADEE SPIKERS 22.300 0.00 0.00
36. JONES, ELIZA SUC 100.000 0.00 0.00
37. SWEAT, MCKINLEY WASATCH 100.000 0.00 0.00
38. THORNTON, AUSTYN SUC 100.000 0.00 0.00
39. WOOD, TYLEE ENTERPRISE 100.000 0.00 0.00
40. HENDERSON, JOSIE MORGAN 100.000 0.00 0.00
HS TEAM ROPING
Place Member Name Club Time Points Jackpot
1. TORGERSON, JAYDA (HD) SEVIER 6.670 10.00 0.00
2. BRADSHAW, TREY (HL) WEST MILLARD 6.670 10.00 0.00
3. WORTHEN, PAIZLEE (HD) EMERY 7.110 9.00 0.00
4. HALE, TRESTON (HL) WEST DESERT 7.110 9.00 0.00
5. HANKS, JHET (HD) SUC 7.790 8.00 56.00
6. HANKS, LANDON (HL) SUC 7.790 8.00 56.00
7. SHINER, TY (HD) UINTAH BASIN 8.580 7.00 0.00
8. FARNSWORTH, BRAXTON (HL) UINTAH BASIN 8.580 7.00 0.00
9. FEILD, BRONX (HD) UINTAH BASIN 9.320 6.00 42.00
10. GOURDIN, KYSON (HL) WEST DESERT 9.320 6.00 42.00
11. WINN, RYDER (HD) SEVIER 10.200 5.00 28.00
12. WILLIS, BRAYKER (HL) RICH 10.200 5.00 28.00
13. JOHNSON, DEVIN (HD) WEST DESERT 10.630 4.00 14.00
14. PETERSON, KODA (HL) WEST DESERT 10.630 4.00 14.00
15. MCNEILL, STRATON (HD) UINTAH BASIN 11.520 3.00 0.00
16. COVEY, CASEY (HL) SUC 11.520 3.00 0.00
17. SHEPHERD, JHET (HD) WEST MILLARD 12.030 2.00 0.00
18. SHEPHERD, TAGERT (HL) SUC 12.030 2.00 0.00
19. SWEAT, MCKADE (HD) SANPETE 12.220 1.00 0.00
20. OLSEN, RYDER (HL) UINTAH BASIN 12.220 1.00 0.00
21. HUNTER, HAYZEN (HD) MORGAN 12.830 0.00 0.00
22. STEELE, JHETT (HL) SUC 12.830 0.00 0.00
23. OLSEN, HADLIE (HD) SUC 13.210 0.00 0.00
24. OLSEN, BRYLIE (HL) SUC 13.210 0.00 0.00
25. HARRIS, BILL (HD) SUMMIT 14.820 0.00 0.00
26. HARRIS, JOEY (HL) SUMMIT 14.820 0.00 0.00
27. DEVERAUX, MASSEY (HD) SUC 15.020 0.00 0.00
28. ELTON, STONE (HL) WEST DESERT 15.020 0.00 0.00
29. MILLS, KANYON (HD) CARBON 20.280 0.00 0.00
30. DUKE, EJAY (HL) UINTAH BASIN 20.280 0.00 0.00
31. BECK, BRODY W (HD) SUC 24.220 0.00 0.00
32. HARDY, CANNON (HL) SUC 24.220 0.00 0.00
33. COTTAM, BO (HD) UINTAH BASIN 26.710 0.00 0.00
34. RODRIGUEZ, BRODY (HL) UINTAH BASIN 26.710 0.00 0.00
35. JOHNSON, LARAMIE (HD) WEST DESERT 100.000 0.00 0.00
36. STARK, RIDGE (HL) BEAR RIVER 100.000 0.00 0.00
37. BRADSHAW, LUKE (HD) ENTERPRISE 100.000 0.00 0.00
38. HUTCHINS, GIBSON (HL) WEST MILLARD 100.000 0.00 0.00
39. BOWDEN, PAYTON (HD) UINTAH BASIN 100.000 0.00 0.00
40. NIELSON, TADD (HL) CARBON 100.000 0.00 0.00
41. BASTIAN, CHARLY (HD) UINTAH BASIN 100.000 0.00 0.00
42. MORSE, DOTTIE (HL) WEST DESERT 100.000 0.00 0.00
43. CARLSON, MAX (HD) WASATCH 100.000 0.00 0.00
44. ELEGANTE, DYLAN (HL) LEHI 100.000 0.00 0.00
45. CHRISTENSEN, TYCE (HD) LEHI 100.000 0.00 0.00
46. LUND, BRIGGS (HL) LEHI 100.000 0.00 0.00
47. VALENTINE, KODY (HD) WEST MILLARD 100.000 0.00 0.00
48. KESLER, BRONSON (HL) WEST MILLARD 100.000 0.00 0.00
49. MCKEE, OAKLEE (HD) SPIKERS 100.000 0.00 0.00
50. GRAHAM, BUSTER (HL) SUC 100.000 0.00 0.00
51. AUSTIN, BURK (HD) SUC 100.000 0.00 0.00
52. AUSTIN, ACE (HL) SUC 100.000 0.00 0.00
53. THOMSON, CASH (HD) LEHI 100.000 0.00 0.00
54. BENNETT, HOUSTON (HL) LEHI 100.000 0.00 0.00
55. DUDLEY, JAMES (HD) WASATCH 100.000 0.00 0.00
56. RICHARDSON, PEYTON (HL) WASATCH 100.000 0.00 0.00
57. HUMPHREY, PAISLEY (HD) WEST MILLARD 100.000 0.00 0.00
58. JAQUES, JADA (HL) WEST MILLARD 100.000 0.00 0.00
59. HUGHES, STATLEN (HD) ENTERPRISE 100.000 0.00 0.00
60. OLSEN, TREXDEN (HL) ENTERPRISE 100.000 0.00 0.00
61. MARTIN, KASH (HD) WEST DESERT 100.000 0.00 0.00
62. BARKER, KOY (HL) SUMMIT 100.000 0.00 0.00
63. MILLETT, SKYLEE (HD) SANPETE 100.000 0.00 0.00
64. THORNTON, GREYSON (HL) SUC 100.000 0.00 0.00
65. TORGERSON, ALEX (HD) SEVIER 100.000 0.00 0.00
66. RIDING, PATE (HL) SUC 100.000 0.00 0.00
67. HUFFAKER, ADDI (HD) RICH 100.000 0.00 0.00
68. TAYLOR, MCKLAIN (HL) SUC 100.000 0.00 0.00
69. PLATT, KIRBY (HD) WEST DESERT 100.000 0.00 0.00
70. CRANDALL, TATE (HL) SUC 100.000 0.00 0.00
71. ANDERSON, BRITEN (HD) SUC 100.000 0.00 0.00
72. HUGHES, RILEY (HL) ENTERPRISE 100.000 0.00 0.00
73. NOYES, BRADEN (HD) CARBON 100.000 0.00 0.00
74. CURTIS, LOGAN (HL) CARBON 100.000 0.00 0.00
75. LOVERIDGE, LOGAN (HD) SUC 100.000 0.00 0.00
76. TAYLOR, AUSTIN (HL) UINTAH BASIN 100.000 0.00 0.00
77. KELLY, RHETT (HD) SUMMIT 100.000 0.00 0.00
78. BLONQUIST, CHADLIN (HL) SUMMIT 100.000 0.00 0.00
79. HARRIS, CHARLIE (HD) SUMMIT 100.000 0.00 0.00
80. LEAVITT, NIXON (HL) SUMMIT 100.000 0.00 0.00
81. COWAN, BRIGGS (HD) WEST DESERT 100.000 0.00 0.00
82. SAGERS, CASH (HL) WEST DESERT 100.000 0.00 0.00
83. NELSON, CHEZNI (HD) SUC 100.000 0.00 0.00
84. MILLER, BRAYTON (HL) LEHI 100.000 0.00 0.00
85. FOX, JOHNNY (HD) EMERY 100.000 0.00 0.00
86. BELL, KASE (HL) EMERY 100.000 0.00 0.00
87. IVIE, SHAYLEE (HD) UINTAH BASIN 100.000 0.00 0.00
88. SHEPHERD, STRATTON (HL) SUC 100.000 0.00 0.00
89. WOODWARD, RIDGE (HD) WEST DESERT 100.000 0.00 0.00
90. HANCOCK, BUSTER (HL) WEST DESERT 100.000 0.00 0.00
91. LOVERIDGE, CHANCE (HD) SUC 100.000 0.00 0.00
92. HUFFAKER, KC (HL) RICH 100.000 0.00 0.00
93. LEVORSEN, HAYDEN (HD) SUC 100.000 0.00 0.00
