Scores Listing for Dixie #6(11/18/2023-Hurricane)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

HS BAREBACK
Place Member Name Club Score Points Jackpot
1. WINTERS, LAMERRILL LEHI 65.0 10.00 0.00
2. FEILD, DAXTYN UINTAH BASIN 63.0 9.00 0.00
3. DAY, BROGAN UINTAH BASIN 59.0 8.00 0.00
4. BENNETT, GAREK EMERY 50.0 7.00 0.00
5. HOSKINS, HAYES SPIKERS 0.0 0.00 0.00
6. PAYNE, QUIRT EMERY 0.0 0.00 0.00
HS SADDLE BRONC
Place Member Name Club Score Points Jackpot
1. MADSEN, TRYGG WEST DESERT 67.0 10.00 0.00
2. SAGERS, COOPER WEST DESERT 60.0 9.00 0.00
3. CHRISTIANSEN, MONTY EMERY 0.0 0.00 0.00
4. FARLEY, CORDIN ENTERPRISE 0.0 0.00 0.00
5. BARNSON, CARSON PANGUITCH 0.0 0.00 0.00
6. RYDALCH, GAGE WEST DESERT 0.0 0.00 0.00
7. MCLAUGHLIN, ROBERT SPIKERS 0.0 0.00 0.00
HS STEER WRESTLING
Place Member Name Club Time Points Jackpot
1. WILLIAMS, TAD SOUTH SUMMIT 4.350 10.00 30.00
2. HUNT, DAX ENTERPRISE 5.010 9.00 20.00
3. HAAS, PETER UINTAH BASIN 5.110 8.00 0.00
4. AUSTIN, ACE SUC 5.310 7.00 0.00
5. JEFFS, WILL EMERY 6.420 6.00 0.00
6. HUNTER, HAYZEN DIXIE 6.680 5.00 0.00
7. HADERLIE, SAM WASATCH 7.980 4.00 0.00
8. AUSTIN, BURK SUC 10.250 3.00 0.00
9. GREENHALGH, TREY DIXIE 13.720 2.00 0.00
10. ORTON, BRENNAN SUC 13.790 1.00 0.00
11. ELEGANTE, DYLAN LEHI 13.890 0.00 0.00
12. OLSEN, STRAYDEN UINTAH BASIN 15.010 0.00 0.00
13. OLSEN, RYDER UINTAH BASIN 100.000 0.00 0.00
14. ARNBRISTER, LOGAN LEHI 100.000 0.00 0.00
15. BENNETT, HAZEN SUC 100.000 0.00 0.00
16. BRADSHAW, TREY WEST MILLARD 100.000 0.00 0.00
17. MARTINI, RACE SPIKERS 100.000 0.00 0.00
18. DYMOCK, KALEB SUC 100.000 0.00 0.00
19. DONATHAN, KADEN CARBON 100.000 0.00 0.00
20. BARROW, RIGGUN DIXIE 100.000 0.00 0.00
21. BENNETT, HOUSTON LEHI 100.000 0.00 0.00
HS BARREL RACING
Place Member Name Club Time Points Jackpot
1. BECKSTROM, MORGAN SUC 16.087 10.00 116.00
2. BECK, AFTON LEHI 16.426 9.00 87.00
3. WATTERSON, KAJUN SUC 16.429 8.00 58.00
4. THOMPSON, ELLIE SOUTH SUMMIT 16.496 7.00 0.00
5. MCKEE, OAKLEE SPIKERS 16.499 6.00 0.00
6. GREENHALGH, CHARITY EMERY 16.503 5.00 0.00
7. KALMAR, MATALYN SUC 16.592 4.00 29.00
8. TORGERSON, JAYDA SEVIER 16.640 3.00 0.00
9. MADSEN, JOSEY SPIKERS 16.652 2.00 0.00
10. BOWLER, PAIGE ENTERPRISE 16.656 1.00 0.00
11. VANTASSELL, MADI (Q) UINTAH BASIN 16.659 0.00 0.00
12. WILSON, DENIM (Q) UINTAH BASIN 16.662 0.00 0.00
13. STEPHENSEN, ELLIE (Q) SANPETE 16.674 0.00 0.00
14. FOWERS, HAYDYN (Q) SPIKERS 16.681 0.00 0.00
15. WRIGHT, LILY JO (Q) ENTERPRISE 16.696 0.00 0.00
16. HENDERSON, HADLY (Q) UINTAH BASIN 16.718 0.00 0.00
17. ALLRED, RYLEIGH (Q) EMERY 16.722 0.00 0.00
18. BECKSTEAD, ALEXIS (Q) SPIKERS 16.741 0.00 0.00
19. ROCKHILL, LIV SOUTH SUMMIT 16.746 0.00 0.00
20. CHRISTENSEN, CAPRIS LEHI 16.841 0.00 0.00
21. GOULDING, KAIA DIXIE 16.846 0.00 0.00
22. ALLEN, SIENNA LEHI 16.846 0.00 0.00
23. BIGLER, HATTIE MAY SUC 16.847 0.00 0.00
24. GLEAVE, CHARLIE LEHI 16.849 0.00 0.00
25. WHITING, PIPER ENTERPRISE 16.897 0.00 0.00
26. JONES, TANNER DIXIE 16.899 0.00 0.00
27. HULLINGER, AVERY SUC 16.936 0.00 0.00
28. LEAVITT, ANJALI SOUTH SUMMIT 16.957 0.00 0.00
29. FLINT, ASHTYN SPIKERS 16.969 0.00 0.00
30. FOWERS, BROOKLYN SPIKERS 17.003 0.00 0.00
31. VANWAGENEN, KENDRA SPIKERS 17.024 0.00 0.00
32. BROTHERSON, BRENNA SANPETE 17.051 0.00 0.00
33. CHYNOWETH, ALLIE SEVIER 17.060 0.00 0.00
34. RIDING, KYLIE DIXIE 17.073 0.00 0.00
35. BARNSON, JALEE PANGUITCH 17.105 0.00 0.00
36. ANDERSON, LACEY CARBON 17.146 0.00 0.00
37. AAGARD, KATIE SANPETE 17.151 0.00 0.00
38. TREE, AUDREY SANPETE 17.153 0.00 0.00
39. NIELSON, MADDISON CARBON 17.156 0.00 0.00
40. STOKES, HARLEE SPIKERS 17.186 0.00 0.00
41. TAYLOR, MCKINLEY WEST MILLARD 17.245 0.00 0.00
42. JENKINS, TAYLEE SEVIER 17.272 0.00 0.00
43. CATTOOR, KAZELY DIXIE 17.286 0.00 0.00
44. ANDERSON, PEYTON LEHI 17.298 0.00 0.00
45. CASPER, TONY SOUTH SUMMIT 17.323 0.00 0.00
46. DONOVAN, SAMANTHA DIXIE 17.324 0.00 0.00
47. SANDERS, KANZIS SPIKERS 17.332 0.00 0.00
48. DUNCAN, HARLYNN LEHI 17.365 0.00 0.00
49. GARDNER, KAYLA DIXIE 17.383 0.00 0.00
50. RACKLEY, SAMMIE WEST DESERT 17.425 0.00 0.00
51. BROWN, BRINLEY WEST DESERT 17.434 0.00 0.00
52. BLANTON, IVY CARBON 17.446 0.00 0.00
53. BROTHERSON, KORTLYN SANPETE 17.457 0.00 0.00
54. CORNWALL, LIBBY ENTERPRISE 17.457 0.00 0.00
55. FITZGERALD, ADRIANNA SOUTH SUMMIT 17.468 0.00 0.00
56. WHITAKER, EMMA SPIKERS 17.470 0.00 0.00
57. RICHARDS, SHILEY SEVIER 17.536 0.00 0.00
58. PAYTON, OAKLEE SUC 17.538 0.00 0.00
59. HENDERSON, HAYDN UINTAH BASIN 17.567 0.00 0.00
60. ERICKSEN, SHANON SUC 17.575 0.00 0.00
61. BECKSTEAD, HADLIE SEVIER 17.587 0.00 0.00
62. KARTCHNER, ADDISON DIXIE 17.598 0.00 0.00
63. NAGELI, MALIA LEHI 17.605 0.00 0.00
64. ZAGER, KLOE UINTAH BASIN 17.662 0.00 0.00
65. VINCENT, KODIE SUC 17.694 0.00 0.00
66. HANSEN, ELIZA LEHI 17.746 0.00 0.00
67. BECKSTROM, MADISYN LEHI 17.778 0.00 0.00
68. NORRIS, KARMAYA UINTAH BASIN 17.799 0.00 0.00
69. ROLL, HARLEE UINTAH BASIN 17.817 0.00 0.00
70. THOMPSON, HADLEY WEST MILLARD 17.833 0.00 0.00
71. PETERSON, CHLOE SPIKERS 17.906 0.00 0.00
72. ROYCE, SABREE LEHI 17.925 0.00 0.00
73. DANNELLY, TRAYLYN ENTERPRISE 17.943 0.00 0.00
74. FLINT, HAYLEE SPIKERS 18.060 0.00 0.00
75. HEWKO, LILLY SPIKERS 18.175 0.00 0.00
76. GRANT, LUCIE LEHI 18.237 0.00 0.00
77. ROWSER, ALLISON MORGAN 18.346 0.00 0.00
78. ORTON, CAMERY SUC 18.351 0.00 0.00
79. WEYLAND, LILY SPIKERS 18.351 0.00 0.00
80. JENSEN, RYLIE LEHI 18.355 0.00 0.00
81. CHILDS, COLBIE SUC 18.369 0.00 0.00
82. JENSEN, AZLYN WEST DESERT 18.378 0.00 0.00
83. HAAS, ANDI UINTAH BASIN 18.486 0.00 0.00
84. EDWARDS, TYLAR WEST DESERT 18.490 0.00 0.00
85. NELSON, ELLIE PANGUITCH 18.567 0.00 0.00
86. SCHULTZ, LANEY WEST DESERT 18.719 0.00 0.00
87. CARTWRIGHT, CARLY ENTERPRISE 18.729 0.00 0.00
88. NOWERS, SAGE SEVIER 18.766 0.00 0.00
89. HOLMES, SAGE WASATCH 18.812 0.00 0.00
90. KAUFMAN, EMMA SPIKERS 18.827 0.00 0.00
91. STALEY, ANSLEY EMERY 18.871 0.00 0.00
92. VEST, WHITNEE SUC 18.981 0.00 0.00
93. KNIGHT, ADYSON WASATCH 19.014 0.00 0.00
94. WHITMAN, SAHARA SANPETE 19.171 0.00 0.00
95. BECK, ASHLYNN LEHI 19.180 0.00 0.00
96. CHILD, MESA WASATCH 19.305 0.00 0.00
97. ERCANBRACK, ALAYNAH WASATCH 19.502 0.00 0.00
98. ROBB, KARSYN UINTAH BASIN 19.614 0.00 0.00
99. BLAUSER, JESSIE WEST DESERT 19.765 0.00 0.00
100. LESTER, KARSEN RICH 19.937 0.00 0.00
101. LESTER, KINSLEE RICH 20.129 0.00 0.00
102. HESZLER, RILEY MORGAN 20.153 0.00 0.00
103. DAVIS, RAELI WASATCH 20.308 0.00 0.00
104. CRANE, LAINEE SEVIER 20.365 0.00 0.00
105. HAWS, HADLEE WEST DESERT 20.371 0.00 0.00
106. HOLMES, CANYON WASATCH 20.479 0.00 0.00
107. LOVELL, EVA WEST MILLARD 20.892 0.00 0.00
108. LUCERO, KATELYNN MORGAN 20.986 0.00 0.00
109. CAPOTE, NATALIA WASATCH 21.003 0.00 0.00
110. KNIGHT, JORDYNN UINTAH BASIN 21.479 0.00 0.00
111. NELLESEN, PRESLEE LEHI 21.519 0.00 0.00
112. SHOCKLEY, MALEY SUC 21.649 0.00 0.00
113. BECKER, RYANN WASATCH 21.720 0.00 0.00
114. BRERETON, BROOKLYNN LEHI 21.735 0.00 0.00
115. WHITING, LAINEE ENTERPRISE 21.802 0.00 0.00
116. DONATHAN, MADISEN CARBON 21.822 0.00 0.00
117. BROWN, CYLIE PANGUITCH 21.879 0.00 0.00
118. IVIE, SHAYLEE UINTAH BASIN 21.927 0.00 0.00
119. PYNE, JAYCEE SUC 21.989 0.00 0.00
120. JENNINGS, JANE PANGUITCH 22.058 0.00 0.00
121. SOFFEL, HAYLEE PANGUITCH 22.062 0.00 0.00
122. NOSTROM, CARISSA SUC 22.236 0.00 0.00
123. DAVIS, PAISLEE SUC 22.260 0.00 0.00
124. LARSEN, MAKLEE SUC 22.331 0.00 0.00
125. ALLAN, OAKLEE SUC 22.392 0.00 0.00
126. PHILLIPS, TKAYA ENTERPRISE 22.430 0.00 0.00
127. CALLANTINE, MCCALL SPIKERS 22.483 0.00 0.00
128. HARRISON, BRITAIN SEVIER 22.497 0.00 0.00
129. SUMNER, CODIE SPIKERS 22.598 0.00 0.00
130. SANDERS, AVERIE SPIKERS 22.639 0.00 0.00
131. BERNTSEN, AVREE SPIKERS 22.998 0.00 0.00
132. HUGHES, WHITLEY ENTERPRISE 23.225 0.00 0.00
133. HENDRICKS, BRITLYN SUC 23.599 0.00 0.00
134. JOHNSON, EMILY DIXIE 23.703 0.00 0.00
135. TRAPNELL, BROOKELYN SUC 23.719 0.00 0.00
136. COLEMAN, ADDISYN WASATCH 23.863 0.00 0.00
137. OWEN, KAMBREE SUC 23.974 0.00 0.00
138. RACKLEY, TAYLOR WEST DESERT 24.137 0.00 0.00
139. UNDERWOOD, KASANDRA CARBON 24.277 0.00 0.00
140. AMARILLO, ISABELLA SPIKERS 26.015 0.00 0.00
141. JAQUES, JADA WEST MILLARD 27.896 0.00 0.00
142. CARLILE, KIRRA WASATCH 30.234 0.00 0.00
143. BROWN, SAGE DIXIE 100.000 0.00 0.00
144. TURNER, KAMBREE MORGAN 100.000 0.00 0.00
145. HUNTER, HALLIE UINTAH BASIN 100.000 0.00 0.00
146. TEBBS, GRACE PANGUITCH 100.000 0.00 0.00
147. ALLRED, KADIENCE SANPETE 100.000 0.00 0.00
148. IVERSON, KAMERIE UINTAH BASIN 100.000 0.00 0.00
149. CRESSLER, MAKENA CARBON 100.000 0.00 0.00
150. BENNETT, PRESLIE BEAR RIVER 100.000 0.00 0.00
151. NELSON, CAMBRIE SUC 100.000 0.00 0.00
152. SHERWOOD, NADIYAH WEST DESERT 100.000 0.00 0.00
153. SCHAFER, ALLIE-MAE UINTAH BASIN 100.000 0.00 0.00
154. LAJEUNESSE, JORRIE MORGAN 100.000 0.00 0.00
155. CORDON, KORTNEE SPIKERS 100.000 0.00 0.00
156. REDD, ADDISON SPIKERS 100.000 0.00 0.00
157. HUMPHREY, PAISLEY SUC 100.000 0.00 0.00
158. MORSE, DOTTIE RICH 100.000 0.00 0.00
159. HOLYOAK, LIZZI DIXIE 100.000 0.00 0.00
160. SORENSON, TESSALEE ENTERPRISE 100.000 0.00 0.00
161. STOWELL, KODIE ENTERPRISE 100.000 0.00 0.00
162. IVIE, BROOKLYN UINTAH BASIN 100.000 0.00 0.00
163. BROWN, PAGE DIXIE 100.000 0.00 0.00
164. KENNEDY, HALLEY PANGUITCH 100.000 0.00 0.00
HS TEAM ROPING
Place Member Name Club Time Points Jackpot
1. WEBSTER, SAGE (HD) SOUTH SUMMIT 6.210 10.00 72.00
2. BURNETT, BRYKN (HL) SPIKERS 6.210 10.00 72.00
3. WATTERSON, KAJUN (HD) SUC 6.560 9.00 54.00
4. BIGGERSTAFF, CORD (HL) UINTAH BASIN 6.560 9.00 54.00
5. LARSEN, JAKE (HD) DIXIE 7.230 8.00 36.00
6. HUGHES, RIO (HL) ENTERPRISE 7.230 8.00 36.00
7. BUNDY, DIESEL (HD) DIXIE 8.650 7.00 0.00
8. OSBORNE, RANGLE (HL) RICH 8.650 7.00 0.00
9. OLSEN, SWADE (HD) SUC 10.660 6.00 18.00
10. STEPHENS, JETT (HL) LEHI 10.660 6.00 18.00
11. CARTER, KACHE (HD) MORGAN 11.360 5.00 0.00
12. MADSEN, TRYGG (HL) WEST DESERT 11.360 5.00 0.00
13. PLATT, KIRBY (HD) WEST DESERT 11.820 4.00 0.00
14. CRANDALL, TATE (HL) SUC 11.820 4.00 0.00
15. ELLIS, EAN (HD) CARBON 12.140 3.00 0.00
16. STEMBRIDGE, TREY (HL) SOUTH SUMMIT 12.140 3.00 0.00
17. NIELSON, KAYSON (HD) SEVIER 12.470 2.00 0.00
18. LUNDGREEN, CHRISTIAN (HL) SEVIER 12.470 2.00 0.00
19. YAMA, OXLEY (HD) SUC 12.550 1.00 0.00
20. GRAHAM, BUSTER (HL) SUC 12.550 1.00 0.00
21. OLSEN, RYDER (HD) UINTAH BASIN 12.580 0.00 0.00
22. OLSEN, STRAYDEN (HL) UINTAH BASIN 12.580 0.00 0.00
23. HUFFAKER, ADDI (HD) RICH 13.020 0.00 0.00
24. WILLIS, BRAYKER (HL) RICH 13.020 0.00 0.00
25. OLSEN, BLAKE (HD) EMERY 13.840 0.00 0.00
26. NOHR, WACEY (HL) WEST DESERT 13.840 0.00 0.00
27. SOFFEL, HAYLEE (HD) PANGUITCH 13.950 0.00 0.00
28. BARNSON, CARSON (HL) PANGUITCH 13.950 0.00 0.00
29. AUSTIN, BURK (HD) SUC 14.220 0.00 0.00
30. AUSTIN, ACE (HL) SUC 14.220 0.00 0.00
31. CUMBIE, BRANNAM (HD) SPIKERS 14.850 0.00 0.00
32. BORKMAN, BROCK (HL) WEST DESERT 14.850 0.00 0.00
33. MILLS, KANYON (HD) CARBON 15.000 0.00 0.00
34. DUKE, EJAY (HL) UINTAH BASIN 15.000 0.00 0.00
35. CASPER, TONY (HD) SOUTH SUMMIT 15.710 0.00 0.00
36. THACKERAY, TANNER (HL) SOUTH SUMMIT 15.710 0.00 0.00
37. BASSETT, AVERY (HD) DIXIE 15.890 0.00 0.00
38. RANDALL, JAKE (HL) ENTERPRISE 15.890 0.00 0.00
39. LOSEE, TREYVEN (HD) SUC 16.790 0.00 0.00
40. ODENBACH, TALON (HL) SOUTH SUMMIT 16.790 0.00 0.00
41. ANDERSON, RITCHLYN (HD) UINTAH BASIN 18.860 0.00 0.00
42. CURTIS, LOGAN (HL) CARBON 18.860 0.00 0.00
43. GURNEY, BENTLEY (HD) SEVIER 20.400 0.00 0.00
44. TEBBS, GRACE (HD) PANGUITCH 20.750 0.00 0.00
45. JENNINGS, JANE (HL) PANGUITCH 20.750 0.00 0.00
46. CANNON, RIGGIN (HD) ENTERPRISE 23.390 0.00 0.00
47. HUNT, DAX (HL) ENTERPRISE 23.390 0.00 0.00
48. THOMPSON, ELLIE (HD) SOUTH SUMMIT 23.810 0.00 0.00
49. BENNETT, COLTER (HL) BEAR RIVER 23.810 0.00 0.00
50. SHUMWAY, HAYZEN (HL) WEST MILLARD 24.400 0.00 0.00
51. CHRISTIANSEN, MONTY (HD) EMERY 25.300 0.00 0.00
52. JEFFS, WILL (HL) EMERY 25.300 0.00 0.00
53. HALE, TRESTON (HD) WEST DESERT 25.810 0.00 0.00
54. HALE, CARSON (HL) WEST DESERT 25.810 0.00 0.00
55. DYMOCK, KALEB (HD) SUC 100.000 0.00 0.00
56. PETERSON, QUADE (HL) SEVIER 100.000 0.00 0.00
57. NOYES, BRADEN (HD) CARBON 100.000 0.00 0.00
58. MCELPRANG, ORRIN (HL) EMERY 100.000 0.00 0.00
59. ORTON, BRENNAN (HD) SUC 100.000 0.00 0.00
60. MORLEY, HINCKLEY (HL) SUC 100.000 0.00 0.00
61. MECHAM, EMILEE (HD) MORGAN 100.000 0.00 0.00
62. NELSON, MCCOY (HL) MORGAN 100.000 0.00 0.00
63. KEMPTON, KEMREE (HD) UINTAH BASIN 100.000 0.00 0.00
64. PEDERSEN, LOGAN (HL) UINTAH BASIN 100.000 0.00 0.00
65. NORRIS, KARMAYA (HD) UINTAH BASIN 100.000 0.00 0.00
66. DYMOCK, KENDRIA (HL) SUC 100.000 0.00 0.00
67. LOVERIDGE, LOGAN (HD) SUC 100.000 0.00 0.00
68. DOUGLAS, STETSON (HL) RICH 100.000 0.00 0.00
69. MARTIN, KADENCE (HD) SPIKERS 100.000 0.00 0.00
70. MARTIN, KASH (HL) SPIKERS 100.000 0.00 0.00
71. PETERSON, KAYSON (HD) CARBON 100.000 0.00 0.00
72. DOWD, BRENDEN (HL) CARBON 100.000 0.00 0.00
73. THORNTON, AUSTYN (HD) SUC 100.000 0.00 0.00
74. THOMPSON, HADLEY (HL) WEST MILLARD 100.000 0.00 0.00
75. FEILD, DAXTYN (HD) UINTAH BASIN 100.000 0.00 0.00
76. JACKSON, HOWDY (HL) UINTAH BASIN 100.000 0.00 0.00
77. HARDY, CANNON (HD) SUC 100.000 0.00 0.00
78. ATKINSON, KYSON (HL) SOUTH SUMMIT 100.000 0.00 0.00
79. HASKELL, LUKE (HD) SUC 100.000 0.00 0.00
80. HAMMERSTROM, HEATH (HL) WEST DESERT 100.000 0.00 0.00
81. PORTER, RIGGIN (HD) PANGUITCH 100.000 0.00 0.00
82. PORTER, JAX (HL) SEVIER 100.000 0.00 0.00
83. SWEAT, MCKADE (HD) SUC 100.000 0.00 0.00
84. HANKS, LANDON (HL) SUC 100.000 0.00 0.00
85. NELSON, CHEZNI (HD) SUC 100.000 0.00 0.00
86. NELSON, CARTER (HL) SUC 100.000 0.00 0.00
87. NIELSON, MADDISON (HD) CARBON 100.000 0.00 0.00
88. ALLRED, RYLEIGH (HL) EMERY 100.000 0.00 0.00
89. MARTINI, RACE (HD) SPIKERS 100.000 0.00 0.00
90. PETERSON, KARTER (HL) WASATCH 100.000 0.00 0.00
91. WHITEAR, OWEN (HD) MORGAN 100.000 0.00 0.00
92. PETTY, AUSTIN (HL) MORGAN 100.000 0.00 0.00
93. FILLMORE, CLANCEY (HD) SEVIER 100.000 0.00 0.00
94. CORDOVA, LEXXTON (HL) EMERY 100.000 0.00 0.00
95. TAYLOR, KAYDEN (HD) WEST DESERT 100.000 0.00 0.00
96. CARLSON, MAX (HL) WASATCH 100.000 0.00 0.00
97. HUFFAKER, BRINLEE (HD) RICH 100.000 0.00 0.00
98. WARDELL, JAYDEN (HL) MORGAN 100.000 0.00 0.00
99. BARKER, KOY (HD) SOUTH SUMMIT 100.000 0.00 0.00
100. LANGSTON, BOSTON (HL) SOUTH SUMMIT 100.000 0.00 0.00
101. HOLT, SPENCER (HD) ENTERPRISE 100.000 0.00 0.00
102. LEAVITT, BLADEN (HL) DIXIE 100.000 0.00 0.00
103. WILKINSON, JOHN (HD) MORGAN 100.000 0.00 0.00
104. MCMILLAN, LOGAN (HL) MORGAN 100.000 0.00 0.00
105. SAGERS, COOPER (HD) WEST DESERT 100.000 0.00 0.00
106. RUSSELL, KODY (HL) WEST DESERT 100.000 0.00 0.00
107. DENT, TOMMY (HD) SUC 100.000 0.00 0.00
108. JOHNSON, TREVOR (HL) WEST DESERT 100.000 0.00 0.00
109. GILBERT, TRENT (HD) EMERY 100.000 0.00 0.00
110. GILBERT, STACE (HL) EMERY 100.000 0.00 0.00
111. MCKEE, ROWDY JAX (HD) SPIKERS 100.000 0.00 0.00
112. MILNER, WESTON (HL) SUC 100.000 0.00 0.00
113. WOOD, TYLEE (HD) ENTERPRISE 100.000 0.00 0.00
114. WOOD, TOMI (HL) ENTERPRISE 100.000 0.00 0.00
115. BOWDEN, PAYTON (HD) UINTAH BASIN 100.000 0.00 0.00
116. TAYLOR, AUSTIN (HL) UINTAH BASIN 100.000 0.00 0.00
117. MORSE, DOTTIE (HD) RICH 100.000 0.00 0.00
118. MARTIN, RIDGE (HL) SOUTH SUMMIT 100.000 0.00 0.00
119. THOMSON, CASH (HD) LEHI 100.000 0.00 0.00
120. MILLER, BRAYTON (HL) SPIKERS 100.000 0.00 0.00
121. WINN, RYDER (HD) SEVIER 100.000 0.00 0.00
122. BRADFORD, BRIT (HL) SUC 100.000 0.00 0.00
123. MCKEE, OAKLEE (HD) SPIKERS 100.000 0.00 0.00
124. BIGLER, HATTIE MAY (HL) SUC 100.000 0.00 0.00
125. IVIE, SHAYLEE (HD) UINTAH BASIN 100.000 0.00 0.00
126. FARNSWORTH, BRAXTON (HL) UINTAH BASIN 100.000 0.00 0.00
127. ANDERSEN, MAXWELL (HD) WASATCH 100.000 0.00 0.00
128. MECHAM, MIRANDA (HL) WASATCH 100.000 0.00 0.00
129. GREENHALGH, TREY (HD) DIXIE 100.000 0.00 0.00
130. LLOYD, CORBIN TODD (HL) DIXIE 100.000 0.00 0.00
131. PETERSON, EASTON (HD) UINTAH BASIN 100.000 0.00 0.00
132. BASTIAN, TY (HL) UINTAH BASIN 100.000 0.00 0.00
133. LEWIS, WILL (HD) LEHI 100.000 0.00 0.00
134. LEWIS, OWEN (HL) LEHI 100.000 0.00 0.00
135. WINKLER, COLTON (HD) UINTAH BASIN 100.000 0.00 0.00
136. PEATROSS, RYKER (HL) UINTAH BASIN 100.000 0.00 0.00
137. HUGHES, STATLEN (HD) ENTERPRISE 100.000 0.00 0.00
138. OLSEN, TREXDEN (HL) ENTERPRISE 100.000 0.00 0.00
139. BARROW, RIGGUN (HD) DIXIE 100.000 0.00 0.00
140. HUNTER, HAYZEN (HL) DIXIE 100.000 0.00 0.00
141. HURST, JUSTIN (HD) SPIKERS 100.000 0.00 0.00
142. DONATHAN, KADEN (HL) CARBON 100.000 0.00 0.00
143. HUGHES, QUADE (HD) ENTERPRISE 100.000 0.00 0.00
144. KISER, LEXI (HL) ENTERPRISE 100.000 0.00 0.00
145. STRONG, STIHL (HD) ENTERPRISE 100.000 0.00 0.00
146. LEVORSEN, HAYDEN (HL) SUC 100.000 0.00 0.00
147. WARNER, JARETT (HD) SUC 100.000 0.00 0.00
148. WARNER, JAYDON (HL) SUC 100.000 0.00 0.00
149. STRICKLAND, HAYDEN (HD) WEST DESERT 100.000 0.00 0.00
150. KNEEDY, WYATT (HL) SPIKERS 100.000 0.00 0.00
151. LARSEN, MAKLEE (HD) SUC 100.000 0.00 0.00
152. DRAPER, ZANDON (HL) SUC 100.000 0.00 0.00
153. BENNETT, HAZEN (HD) SUC 100.000 0.00 0.00
154. BENNETT, HOUSTON (HL) LEHI 100.000 0.00 0.00
155. HUMPHREY, PAISLEY (HD) SUC 100.000 0.00 0.00
156. WILLIAMS, KREW (HL) SPIKERS 100.000 0.00 0.00
157. PYNE, JAYCEE (HD) SUC 100.000 0.00 0.00
158. COBURN, CEDAR (HL) SUC 100.000 0.00 0.00
159. LANGSTON, CHEZLIE (HD) SOUTH SUMMIT 100.000 0.00 0.00
160. BLONQUIST, CHADLIN (HL) SOUTH SUMMIT 100.000 0.00 0.00
161. BIGGERSTAFF, CAPP (HD) UINTAH BASIN 100.000 0.00 0.00
162. CUMBIE, LOGAN (HL) SPIKERS 100.000 0.00 0.00
163. TORGERSON, JAYDA (HD) SEVIER 100.000 0.00 0.00
164. BRADSHAW, TREY (HL) WEST MILLARD 100.000 0.00 0.00
165. ELEGANTE, DYLAN (HD) LEHI 100.000 0.00 0.00
166. ROBINSON, HADLEY (HL) SOUTH SUMMIT 100.000 0.00 0.00
167. GOZA, GENTRY (HD) UINTAH BASIN 100.000 0.00 0.00
168. JOHNSON, RANDY (HL) SUC 100.000 0.00 0.00
HS BULL RIDING
Place Member Name Club Score Points Jackpot
1. FARNSWORTH, BRAXTON UINTAH BASIN 69.0 10.00 0.00
2. RICH, KAMZ EMERY 68.0 8.50 0.00
3. ALLRED, DALTON EMERY 68.0 8.50 0.00
4. YOUNG, COLTON UINTAH BASIN 66.0 7.00 0.00
5. MCARTHUR, HESSTON EMERY 55.0 6.00 10.00
6. MAIO, COLTON LEHI 0.0 0.00 0.00
7. SIMPSON, WESTIN WASATCH 0.0 0.00 0.00
8. LUNDGREEN, CHRISTIAN SEVIER 0.0 0.00 0.00
9. KING, KACHE LEHI 0.0 0.00 0.00
10. RICHARDS, KLINCEY SEVIER 0.0 0.00 0.00
11. HAIGHT, TY WEST DESERT 0.0 0.00 0.00
12. MARSHALL, WYATT WEST DESERT 0.0 0.00 0.00
13. BJELLAND, BRYCE DIXIE 0.0 0.00 0.00
14. EKKER, WILL EMERY 0.0 0.00 0.00
15. FUNCANNON, CODY LEHI 0.0 0.00 0.00
16. ANDERSON, KORT UINTAH BASIN 0.0 0.00 0.00
HS BREAKAWAY ROPING
Place Member Name Club Time Points Jackpot
1. WEBSTER, SAGE SOUTH SUMMIT 2.230 10.00 72.00
2. WATTERSON, KAJUN SUC 2.630 9.00 54.00
3. BIGLER, HATTIE MAY SUC 2.680 8.00 36.00
4. HUFFAKER, ADDI RICH 2.700 7.00 0.00
5. THOMPSON, ELLIE SOUTH SUMMIT 2.710 6.00 0.00
6. SANDERS, AVERIE SPIKERS 2.970 5.00 0.00
7. MARTIN, KADENCE SPIKERS 3.130 4.00 18.00
8. DONOVAN, SAMANTHA DIXIE 3.240 3.00 0.00
9. HUMPHREY, PAISLEY SUC 3.250 2.00 0.00
10. STOKES, HARLEE SPIKERS 3.260 1.00 0.00
11. PYNE, JAYCEE (Q) SUC 3.390 0.00 0.00
12. LANGSTON, CHEZLIE (Q) SOUTH SUMMIT 3.490 0.00 0.00
13. HUNTER, HALLIE UINTAH BASIN 3.510 0.00 0.00
14. ALLRED, RYLEIGH EMERY 3.520 0.00 0.00
15. GOZA, GENTRY UINTAH BASIN 3.900 0.00 0.00
16. BECK, AFTON LEHI 4.400 0.00 0.00
17. BROTHERSON, KORTLYN SANPETE 4.460 0.00 0.00
18. KOGIANES, KINSLEE WASATCH 4.480 0.00 0.00
19. HANSEN, ELIZA LEHI 4.550 0.00 0.00
20. WOOD, TYLEE ENTERPRISE 4.770 0.00 0.00
21. PLATT, LANDREE ENTERPRISE 4.800 0.00 0.00
22. SCHULTZ, LANEY WEST DESERT 4.870 0.00 0.00
