Scores Listing for Panguitch(09/24/2220-Panguitch)


(HD)=Header/Roper (HL)=Heeler/Runner (Q)=Qualified

HS BAREBACK
Place Member Name Club Score Points Jackpot
1. BLACKBURN, TUCKER UINTAH BASIN 51.0 10.00 0.00
2. BLACKHURST, WOODROW SUC 0.0 0.00 0.00
HS SADDLE BRONC
Place Member Name Club Score Points Jackpot
1. MADSEN, HAYZ SPIKERS 72.0 10.00 0.00
2. HORROCKS, KADEN UINTAH BASIN 70.0 9.00 10.00
3. RYDALCH, GAGE WEST DESERT 64.0 8.00 0.00
4. HUGHES, RAM ENTERPRISE 0.0 0.00 0.00
5. SAGERS, COOPER WEST DESERT 0.0 0.00 0.00
6. FARLEY, CORDIN ENTERPRISE 0.0 0.00 0.00
7. BLACKBURN, TUCKER UINTAH BASIN 0.0 0.00 0.00
8. CHRISTIANSEN, MONTY EMERY 0.0 0.00 0.00
HS STEER WRESTLING
Place Member Name Club Time Points Jackpot
1. BARROW, RIGGUN DIXIE 4.930 10.00 0.00
2. HAAS, PETER UINTAH BASIN 5.020 9.00 0.00
3. HUNT, DAX ENTERPRISE 6.610 8.00 0.00
4. ORTON, BRENNAN SUC 6.730 7.00 0.00
5. HUNTER, HAYZEN DIXIE 6.940 6.00 0.00
6. PENROD, COLE SUC 7.420 5.00 0.00
7. GREENHALGH, TREY SUC 9.880 4.00 0.00
8. JEFFS, WILL EMERY 13.390 3.00 0.00
9. PETERSON, KAYSON CARBON 100.000 0.00 0.00
10. HADERLIE, SAM WASATCH 100.000 0.00 0.00
11. LLOYD, CORBIN TODD DIXIE 100.000 0.00 0.00
12. KOSOFF, KWADE BEAR RIVER 100.000 0.00 0.00
13. DYMOCK, KALEB SUC 100.000 0.00 0.00
14. DONATHAN, KADEN CARBON 100.000 0.00 0.00
15. JOHNSON, KANYON WEST MILLARD 100.000 0.00 0.00
16. JACOBS, ERIC LEHI 100.000 0.00 0.00
HS BARREL RACING
Place Member Name Club Time Points Jackpot
1. DAVIS, PAISLEE SUC 15.347 10.00 72.00
2. MORLEY, MARJORIE SUC 15.369 9.00 0.00
3. IVERSON, KAMERIE UINTAH BASIN 15.430 8.00 0.00
4. BECK, AFTON LEHI 15.433 7.00 54.00
5. KNIGHT, JORDYNN UINTAH BASIN 15.452 6.00 0.00
6. TORGERSON, JAYDA SEVIER 15.506 5.00 36.00
7. BECKSTROM, MORGAN SUC 15.509 4.00 18.00
8. TREE, AUDREY SANPETE 15.536 3.00 0.00
9. FREELAND, KAYLA SEVIER 15.560 2.00 0.00
10. HOLYOAK, LIZZI DIXIE 15.565 1.00 0.00
11. CHRISTIANSON, JERSIE (Q) SUC 15.643 0.00 0.00
12. HENDERSON, HADLY (Q) UINTAH BASIN 15.673 0.00 0.00
13. BUSH, ALLISON (Q) LEHI 15.702 0.00 0.00
14. DAVIS, SAYDEE SUC 15.708 0.00 0.00
15. WILSON, DENIM UINTAH BASIN 15.711 0.00 0.00
16. HULLINGER, AVERY SUC 15.734 0.00 0.00
17. LARSEN, MAKLEE SUC 15.752 0.00 0.00
18. BECKER, RYANN WASATCH 15.754 0.00 0.00
19. DANNELLY, TRAYLYN ENTERPRISE 15.759 0.00 0.00
20. MADSEN, JOSEY SPIKERS 15.787 0.00 0.00
21. ALLRED, TAIGELEE SUC 15.846 0.00 0.00
22. GILES, OAKLEE SUC 15.867 0.00 0.00
23. GARDNER, KAYLA DIXIE 15.926 0.00 0.00
24. BARRATT, ASHLEY LEHI 15.952 0.00 0.00
25. IVIE, SHAYLEE UINTAH BASIN 15.959 0.00 0.00
26. FLINT, HAYLEE SPIKERS 15.959 0.00 0.00
27. BIGLER, HATTIE MAY SUC 15.962 0.00 0.00
28. CASPER, TONY SOUTH SUMMIT 15.980 0.00 0.00
29. KALMAR, GRACE SUC 15.989 0.00 0.00
30. ROBB, KARSYN UINTAH BASIN 16.002 0.00 0.00
31. RICHARDS, ABBY SEVIER 16.035 0.00 0.00
32. HUFFAKER, LYNDZEE SANPETE 16.037 0.00 0.00
33. WILSON, HALEE WASATCH 16.040 0.00 0.00
34. CATTOOR, KAZELY DIXIE 16.043 0.00 0.00
35. RIDING, KYLIE DIXIE 16.065 0.00 0.00
36. NAGELI, MALIA LEHI 16.157 0.00 0.00
37. CAMPBELL, SAIGE SUC 16.170 0.00 0.00
38. HOGGE, HAVEN SOUTH SUMMIT 16.274 0.00 0.00
39. SCOTT, MADISON SUC 16.283 0.00 0.00
40. NORRIS, KARMAYA UINTAH BASIN 16.286 0.00 0.00
41. BENNETT, HALLIE SUC 16.293 0.00 0.00
42. WHITAKER, EMMA SPIKERS 16.296 0.00 0.00
43. TAYLOR, MCKINLEY WEST MILLARD 16.306 0.00 0.00
44. WALLIS, RAYNEE WEST DESERT 16.377 0.00 0.00
45. FOWKES, JAYCEE SUC 16.405 0.00 0.00
46. GREENHALGH, CHARITY EMERY 16.431 0.00 0.00
47. CHAMPNEYS, AMAYA DIXIE 16.453 0.00 0.00
48. HUNTER, HADLEE DIXIE 16.461 0.00 0.00
49. MOTLEY, MAKYNLI WASATCH 16.507 0.00 0.00
50. ORTON, LINDSEY SUC 16.564 0.00 0.00
51. CLEM, PAIGE SPIKERS 16.592 0.00 0.00
52. SORENSON, TESSALEE ENTERPRISE 16.600 0.00 0.00
53. THURGOOD, KAYLA SPIKERS 16.600 0.00 0.00
54. BROWN, CYLIE PANGUITCH 16.601 0.00 0.00
55. DALTON, ALLIE PANGUITCH 16.605 0.00 0.00
56. KALMAR, MATALYN SUC 16.637 0.00 0.00
57. VANTASSELL, MADI UINTAH BASIN 16.646 0.00 0.00
58. OLDHAM, TIFFANI PANGUITCH 16.715 0.00 0.00
59. GLEAVE, CHARLIE SUC 16.852 0.00 0.00
60. MALCOLM, EMILY WEST DESERT 16.924 0.00 0.00
61. MILLS, GRAYCEE EMERY 16.931 0.00 0.00
62. ALFRED, PAYTON LEHI 17.016 0.00 0.00
63. BAXTER, LIBBY LEHI 17.194 0.00 0.00
64. STOKES, HARLEE SPIKERS 17.246 0.00 0.00
65. HAWS, HADLEE WEST DESERT 17.266 0.00 0.00
66. MICKELSEN, HALLEY PANGUITCH 17.294 0.00 0.00
67. WEYLAND, LILY SPIKERS 17.332 0.00 0.00
68. CARLILE, KIRRA WASATCH 17.382 0.00 0.00
69. LANCE, KAYDEN WASATCH 17.384 0.00 0.00
70. FLINT, ASHTYN SPIKERS 17.653 0.00 0.00
71. ORTON, CAMERY SUC 17.869 0.00 0.00
72. BERNTSEN, AVREE SPIKERS 17.912 0.00 0.00
73. KNIGHT, ADYSON WASATCH 17.931 0.00 0.00
74. CHYNOWETH, ALLIE SEVIER 17.944 0.00 0.00
75. JEPPERSON, JENNA WASATCH 17.956 0.00 0.00
76. COWLEY, JACEY SEVIER 18.151 0.00 0.00
77. CRANE, LAINEE SEVIER 18.401 0.00 0.00
78. CAPOTE, NATALIA WASATCH 18.454 0.00 0.00
79. FOWERS, HAYDYN SPIKERS 18.569 0.00 0.00
80. HOLMES, SAGE WASATCH 18.774 0.00 0.00
81. BROWN, SAGE DIXIE 18.913 0.00 0.00
82. COTTAM, MYLEE WASATCH 18.930 0.00 0.00
83. WATTERSON, KAJUN SUC 20.028 0.00 0.00
84. SHIELDS, ALLISON WEST MILLARD 20.337 0.00 0.00
85. FARRIMOND, WHITTNEE LEHI 20.922 0.00 0.00
86. CORNWALL, LIBBY ENTERPRISE 20.971 0.00 0.00
87. ZUNICH, MEGAN EMERY 20.978 0.00 0.00
88. ANDERSON, PEYTON LEHI 21.133 0.00 0.00
89. WHITING, LAINEE ENTERPRISE 21.246 0.00 0.00
90. NIELSON, MADDISON CARBON 21.246 0.00 0.00
91. FOWERS, BROOKLYN SPIKERS 21.331 0.00 0.00
92. HUNTER, HALLIE UINTAH BASIN 21.683 0.00 0.00
93. HANSEN, ELIZA LEHI 22.083 0.00 0.00
94. PRIOR, AVERI SUC 22.207 0.00 0.00
95. BRERETON, BROOKLYNN LEHI 22.944 0.00 0.00
96. TORGERSON, KATE SUC 23.593 0.00 0.00
97. DEGRAW, HOLLY SPIKERS 23.823 0.00 0.00
98. BENNETT, PEYTON LEHI 24.042 0.00 0.00
99. DAVIS, RAELI WASATCH 24.967 0.00 0.00
100. THOMAS, MADISON SUC 25.455 0.00 0.00
101. DONOVAN, SAMANTHA DIXIE 26.642 0.00 0.00
102. YOUNG, MAKADEE PANGUITCH 26.936 0.00 0.00
103. SCHAFER, ALLIE-MAE UINTAH BASIN 100.000 0.00 0.00
104. DEMILLE, TAYA PANGUITCH 100.000 0.00 0.00
105. CORDON, KORTNEE SPIKERS 100.000 0.00 0.00
106. VANWAGENEN, KENDRA SPIKERS 100.000 0.00 0.00
107. SOFFEL, HAYLEE PANGUITCH 100.000 0.00 0.00
108. CHRISTENSEN, CAPRIS LEHI 100.000 0.00 0.00
109. KRIEGER, ASPEN LEHI 100.000 0.00 0.00
110. GARDNER, DALANEY WASATCH 100.000 0.00 0.00
111. HOLMES, CANYON WASATCH 100.000 0.00 0.00
112. SIMPSON, RIAN LEHI 100.000 0.00 0.00
113. NIELSON, KYLEE LEHI 100.000 0.00 0.00
114. BRANDT, SEARRA WASATCH 100.000 0.00 0.00
115. ALLEN, SIENNA LEHI 100.000 0.00 0.00
116. STEPHENSEN, ELLIE SANPETE 100.000 0.00 0.00
117. BECKSTROM, MADISYN LEHI 100.000 0.00 0.00
HS TEAM ROPING
Place Member Name Club Time Points Jackpot
1. REBER, CHAD (HD) ENTERPRISE 6.210 10.00 100.00
2. JOHNSON, BUBBA (HL) WEST DESERT 6.210 10.00 100.00
3. CRANDALL, BRIDGER (HD) SUC 6.620 9.00 75.00
4. RIDING, KESLER (HL) SUC 6.620 9.00 75.00
5. SAGERS, COOPER (HD) WEST DESERT 6.660 8.00 50.00
6. RUSSELL, KODY (HL) SPIKERS 6.660 8.00 50.00
7. PARRY, CRU (HD) SANPETE 6.670 7.00 25.00
8. STEPHENS, JETT (HL) LEHI 6.670 7.00 25.00
9. CUMBIE, LOGAN (HD) SPIKERS 7.230 6.00 0.00
10. CUMBIE, KEEGAN (HL) SPIKERS 7.230 6.00 0.00
11. KEELE, KADEN (HD) ENTERPRISE 8.750 5.00 0.00
12. KNEEDY, WYATT (HL) SPIKERS 8.750 5.00 0.00
13. STEPHENSEN, ELLIE (HD) SANPETE 8.990 4.00 0.00
14. MOTLEY, MAKYNLI (HL) WASATCH 8.990 4.00 0.00
15. GOZA, GENTRY (HD) UINTAH BASIN 10.010 3.00 0.00
16. CROZIER, JACE (HL) UINTAH BASIN 10.010 3.00 0.00
17. WINN, RYDER (HD) SEVIER 11.390 2.00 0.00
18. BRADFORD, BRIT (HL) SUC 11.390 2.00 0.00
19. CUMBIE, BRANNAM (HD) SPIKERS 12.200 1.00 0.00
20. BORKMAN, BROCK (HL) WEST DESERT 12.200 1.00 0.00
21. BENNETT, HAZEN (HD) SUC 12.830 0.00 0.00
22. BENNETT, HOUSTON (HL) LEHI 12.830 0.00 0.00
23. COWLEY, JACEY (HD) SEVIER 13.060 0.00 0.00
24. JENSON, FISHER (HL) SEVIER 13.060 0.00 0.00
25. CORONADO, KANDEN (HD) ENTERPRISE 13.970 0.00 0.00
26. HUGHES, RIO (HL) ENTERPRISE 13.970 0.00 0.00
27. LOSEE, TREYVEN (HD) SUC 14.020 0.00 0.00
28. NELSON, CARTER (HL) SUC 14.020 0.00 0.00
29. BOWDEN, PAYTON (HD) UINTAH BASIN 15.190 0.00 0.00
30. GOODRICH, JUSTIN (HL) UINTAH BASIN 15.190 0.00 0.00
31. ELLIS, EAN (HD) CARBON 18.010 0.00 0.00
32. STEMBRIDGE, TREY (HL) SOUTH SUMMIT 18.010 0.00 0.00
33. JEPPERSON, PORTER (HD) WASATCH 18.040 0.00 0.00
34. ALDER, AUDREY (HL) WEST DESERT 18.040 0.00 0.00
35. NORRIS, KARMAYA (HD) UINTAH BASIN 18.830 0.00 0.00
36. DYMOCK, KENDRIA (HL) SUC 18.830 0.00 0.00
37. LEVORSEN, HAYDEN (HD) LEHI 22.090 0.00 0.00
38. JOHNSON, KANYON (HL) WEST MILLARD 22.090 0.00 0.00
39. SMUIN, TREY (HD) UINTAH BASIN 23.720 0.00 0.00
40. SMUIN, COLTER (HL) UINTAH BASIN 23.720 0.00 0.00
41. DANSIE, LOUEY (HD) LEHI 100.000 0.00 0.00
42. MADSEN, HAYZ (HL) SPIKERS 100.000 0.00 0.00
43. BASSETT, AVERY (HD) DIXIE 100.000 0.00 0.00
44. BASSETT, BROZE (HL) DIXIE 100.000 0.00 0.00
45. STEELE, KASH (HD) SUC 100.000 0.00 0.00
46. HARDY, JACK (HL) SUC 100.000 0.00 0.00
47. KALMAR, GRACE (HD) SUC 100.000 0.00 0.00
48. MORLEY, HINCKLEY (HL) SUC 100.000 0.00 0.00
49. GILES, OAKLEE (HD) SUC 100.000 0.00 0.00
50. WILLIAMS, KREW (HL) SPIKERS 100.000 0.00 0.00
51. WESTON, HANA (HD) SPIKERS 100.000 0.00 0.00
52. BURNETT, BRYKN (HL) SPIKERS 100.000 0.00 0.00
53. BOWLER, TARRIN (HD) ENTERPRISE 100.000 0.00 0.00
54. HUNTER, HAYZEN (HL) DIXIE 100.000 0.00 0.00
55. ANDERSON, RITCHLYN (HD) UINTAH BASIN 100.000 0.00 0.00
56. HORROCKS, KADEN (HL) UINTAH BASIN 100.000 0.00 0.00
57. LARSEN, MAKLEE (HD) SUC 100.000 0.00 0.00
58. DRAPER, ZANDON (HL) SUC 100.000 0.00 0.00
59. MAUGHAN, AUSTIN (HD) SUC 100.000 0.00 0.00
60. JACOBS, COOPER (HL) SUC 100.000 0.00 0.00
61. PETERSON, EASTON (HD) UINTAH BASIN 100.000 0.00 0.00
62. WILKERSON, KADEN (HL) UINTAH BASIN 100.000 0.00 0.00
63. NIELSON, MADDISON (HD) CARBON 100.000 0.00 0.00
64. ALLRED, RYLEIGH (HL) EMERY 100.000 0.00 0.00
65. PYNE, SHANE (HD) SUC 100.000 0.00 0.00
66. FENTON, DAX (HL) SUC 100.000 0.00 0.00
67. WEBSTER, SAGE (HD) SOUTH SUMMIT 100.000 0.00 0.00
68. REES, MADEY (HL) SOUTH SUMMIT 100.000 0.00 0.00
69. HUNTER, HADLEE (HD) DIXIE 100.000 0.00 0.00
70. RANDALL, JAKE (HL) ENTERPRISE 100.000 0.00 0.00
71. OLSEN, RYDER (HD) UINTAH BASIN 100.000 0.00 0.00
72. OLSEN, STRAYDEN (HL) UINTAH BASIN 100.000 0.00 0.00
73. RUSSELL, RYLEE (HD) SPIKERS 100.000 0.00 0.00
74. JOHNSON, TREVOR (HL) WEST DESERT 100.000 0.00 0.00
75. BAXTER, LIBBY (HD) LEHI 100.000 0.00 0.00
76. WINSLOW, COLTER (HL) LEHI 100.000 0.00 0.00
77. MCKEE, ROWDY JAX (HD) SPIKERS 100.000 0.00 0.00
78. MILNER, WESTON (HL) SUC 100.000 0.00 0.00
79. FILLMORE, CLANCEY (HD) SEVIER 100.000 0.00 0.00
80. PETERSON, JAKE (HL) SEVIER 100.000 0.00 0.00
81. FILLMORE, MCCRAE (HD) SEVIER 100.000 0.00 0.00
82. HUGHES, RAM (HL) ENTERPRISE 100.000 0.00 0.00
83. PHILLIPS, TKAYA (HD) DIXIE 100.000 0.00 0.00
84. PORTER, JAX (HL) SEVIER 100.000 0.00 0.00
85. GREENHALGH, TREY (HD) SUC 100.000 0.00 0.00
86. LLOYD, CORBIN TODD (HL) DIXIE 100.000 0.00 0.00
87. ELEGANTE, ACE (HD) LEHI 100.000 0.00 0.00
88. BARROW, RIGGUN (HL) DIXIE 100.000 0.00 0.00
89. PROBST, QUINCY (HD) WASATCH 100.000 0.00 0.00
90. BIGGERSTAFF, CORD (HL) UINTAH BASIN 100.000 0.00 0.00
91. PETERSON, KAYSON (HD) CARBON 100.000 0.00 0.00
92. JEFFS, WILL (HL) EMERY 100.000 0.00 0.00
93. HOLYOAK, LIZZI (HD) DIXIE 100.000 0.00 0.00
94. DONATHAN, KADEN (HL) CARBON 100.000 0.00 0.00
95. BENNETT, HALLIE (HD) SUC 100.000 0.00 0.00
96. BENNETT, PEYTON (HL) LEHI 100.000 0.00 0.00
97. DUBOIS, COLE (HD) LEHI 100.000 0.00 0.00
98. DUBOIS, KADE (HL) LEHI 100.000 0.00 0.00
99. WATTERSON, KAJUN (HD) SUC 100.000 0.00 0.00
100. DAVIS, BRITTON (HL) SUC 100.000 0.00 0.00
101. BUNDY, DIESEL (HD) DIXIE 100.000 0.00 0.00
102. PHILLIPS, BERKLEE (HL) DIXIE 100.000 0.00 0.00
103. SHAHEEN, OXLEY (HD) SUC 100.000 0.00 0.00
104. GRAHAM, BUSTER (HL) SUC 100.000 0.00 0.00
105. CRANDALL, TATE (HD) SUC 100.000 0.00 0.00
106. AUSTIN, BURK (HL) SUC 100.000 0.00 0.00
107. LARSEN, JAKE (HD) DIXIE 100.000 0.00 0.00
108. HOLT, SPENCER (HL) ENTERPRISE 100.000 0.00 0.00
109. DENT, TOMMY (HD) SUC 100.000 0.00 0.00
110. PARRY, MCKREY (MAC) (HL) SANPETE 100.000 0.00 0.00
111. LAWSON, QUADE (HD) UINTAH BASIN 100.000 0.00 0.00
112. LAWSON, CARSON (HL) UINTAH BASIN 100.000 0.00 0.00
113. BIGGS, BRITTON (HD) SUC 100.000 0.00 0.00
114. NIELSON, BRYSON (HL) SEVIER 100.000 0.00 0.00
115. DYMOCK, KALEB (HD) SUC 100.000 0.00 0.00
116. JAMES, WESTON (HL) SUC 100.000 0.00 0.00
117. ROBINSON, HADLEY (HD) SOUTH SUMMIT 100.000 0.00 0.00
118. LEAVITT, TREYSON (HL) SOUTH SUMMIT 100.000 0.00 0.00
119. CHAPMAN, COOPER (HD) UINTAH BASIN 100.000 0.00 0.00
120. MARTIN, HAILEE (HL) WEST DESERT 100.000 0.00 0.00
121. PETERSON, QUADE (HD) SEVIER 100.000 0.00 0.00
122. BROTHERSON, ALEX (HL) SANPETE 100.000 0.00 0.00
123. SOFFEL, HAYLEE (HD) PANGUITCH 100.000 0.00 0.00
124. NIELSON, KAYSON (HL) SEVIER 100.000 0.00 0.00
125. HASKELL, LUKE (HD) SUC 100.000 0.00 0.00
126. STEPHENSEN, KYSEN (HL) SANPETE 100.000 0.00 0.00
127. OLSEN, BLAKE (HD) EMERY 100.000 0.00 0.00
128. MCGARRY, PAYTON (HL) SUC 100.000 0.00 0.00
129. IVIE, SHAYLEE (HD) UINTAH BASIN 100.000 0.00 0.00
130. FARNSWORTH, BRAXTON (HL) UINTAH BASIN 100.000 0.00 0.00
131. GORDON, RACE (HD) EMERY 100.000 0.00 0.00
132. GILBERT, STACE (HL) EMERY 100.000 0.00 0.00
133. WOOD, TOMI (HD) ENTERPRISE 100.000 0.00 0.00
134. MARSHALL, JAKE (HL) ENTERPRISE 100.000 0.00 0.00
135. MILNER, BRETT (HD) SUC 100.000 0.00 0.00
136. BIGLER, HATTIE MAY (HL) SUC 100.000 0.00 0.00
137. HURST, JUSTIN (HD) SPIKERS 100.000 0.00 0.00
138. COBURN, CEDAR (HL) SUC 100.000 0.00 0.00
139. BIGGERSTAFF, CAPP (HD) UINTAH BASIN 100.000 0.00 0.00
140. JOHNSON, RANDY (HL) SUC 100.000 0.00 0.00
141. BENNETT, MCKAYZLI (HD) UINTAH BASIN 100.000 0.00 0.00
142. PETERSON, KARTER (HL) WASATCH 100.000 0.00 0.00
143. MARTIN, KADENCE (HD) SPIKERS 100.000 0.00 0.00
144. MARTIN, KASH (HL) SPIKERS 100.000 0.00 0.00
145. FEILD, DAXTYN (HD) UINTAH BASIN 100.000 0.00 0.00
146. JACKSON, HOWDY (HL) UINTAH BASIN 100.000 0.00 0.00
147. HEATON, BRET (HD) PANGUITCH 100.000 0.00 0.00
148. HEATON, COLE (HL) PANGUITCH 100.000 0.00 0.00
149. HANKS, LUKE (HD) SUC 100.000 0.00 0.00
150. HAMMERSTROM, HEATH (HL) WEST DESERT 100.000 0.00 0.00
151. ZAGER, TANNER (HD) UINTAH BASIN 100.000 0.00 0.00
152. HAAS, PETER (HL) UINTAH BASIN 100.000 0.00 0.00
153. DUKE, SAVANNAH (HD) WASATCH 100.000 0.00 0.00
154. HAYWARD, BRIDGER (HL) LEHI 100.000 0.00 0.00
155. OLSEN, SWADE (HD) SUC 100.000 0.00 0.00
156. OLSEN, PRESTON (HL) SUC 100.000 0.00 0.00
157. OLSEN, RIDGE (HD) UINTAH BASIN 100.000 0.00 0.00
158. BASTIAN, TY (HL) UINTAH BASIN 100.000 0.00 0.00
159. SHEPHERD, JHET (HD) WEST MILLARD 100.000 0.00 0.00
160. AAGARD, PRESTON (HL) SUC 100.000 0.00 0.00
161. BRYAN, AUSTIN (HD) SUC 100.000 0.00 0.00
162. ALFRED, PAYTON (HL) LEHI 100.000 0.00 0.00
163. LEAVITT, BLADEN (HD) ENTERPRISE 100.000 0.00 0.00
164. HUNT, DAX (HL) ENTERPRISE 100.000 0.00 0.00
HS BULL RIDING
Place Member Name Club Score Points Jackpot
1. STALEY, CHRISTOPHER LEHI 64.0 10.00 0.00
2. SHEPHERD, JHET WEST MILLARD 61.0 9.00 0.00
3. COATES, RYDER SANPETE 0.0 0.00 0.00
4. MARSHALL, WYATT WEST DESERT 0.0 0.00 0.00
5. LEIBBRANDT, MCLANE PANGUITCH 0.0 0.00 0.00
6. GUNTHER, DUKE SUC 0.0 0.00 0.00
7. JAMES, COOPER WEST DESERT 0.0 0.00 0.00
8. JACOBS, COOPER SUC 0.0 0.00 0.00
9. BJELLAND, BRYCE DIXIE 0.0 0.00 0.00
10. RICHARDS, KLINCEY SEVIER 0.0 0.00 0.00
11. NIELSON, JEFFERY WASATCH 0.0 0.00 0.00
12. REDD, TRACE SPIKERS 0.0 0.00 0.00
13. GLAZIER, COLT DIXIE 0.0 0.00 0.00
HS BREAKAWAY ROPING
Place Member Name Club Time Points Jackpot
1. BENNETT, HALLIE SUC 2.440 10.00 80.00
2. HOGGE, HAVEN SOUTH SUMMIT 2.870 9.00 0.00
3. DANSIE, LOUEY LEHI 3.270 8.00 0.00
4. PLATT, TEEGAN ENTERPRISE 3.540 7.00 0.00
5. ACKERMAN, TAYLEE SUC 3.660 6.00 60.00
6. GILES, OAKLEE SUC 3.990 5.00 0.00
7. CRANE, LAINEE SEVIER 4.290 4.00 0.00
8. STOKES, HARLEE SPIKERS 4.370 3.00 0.00
9. WATTERSON, KAJUN SUC 4.380 2.00 0.00
10. FILLMORE, CLANCEY SEVIER 4.420 1.00 0.00
11. LARSEN, MAKLEE (Q) SUC 4.470 0.00 40.00
12. BASSETT, AVERY DIXIE 4.600 0.00 20.00
13. MARTIN, KADENCE SPIKERS 4.700 0.00 0.00
14. BIGLER, HATTIE MAY SUC 4.830 0.00 0.00
15. FOX, SHAYNEE EMERY 5.030 0.00 0.00
16. ALDER, AUDREY WEST DESERT 5.380 0.00 0.00
17. MARTIN, MECARTI SOUTH SUMMIT 11.920 0.00 0.00
18. WEBSTER, SAGE SOUTH SUMMIT 12.070 0.00 0.00
19. BENNETT, PEYTON LEHI 12.140 0.00 0.00
20. ANDERSON, RITCHLYN UINTAH BASIN 12.310 0.00 0.00
21. PROBST, QUINCY WASATCH 12.400 0.00 0.00
22. JENSEN, KINLIE EMERY 12.590 0.00 0.00
23. DAYBELL, JENTRY SUC 12.610 0.00 0.00
24. GOZA, GENTRY UINTAH BASIN 12.685 0.00 0.00
25. MILLS, GRAYCEE EMERY 12.760 0.00 0.00
26. PHILLIPS, BERKLEE DIXIE 13.150 0.00 0.00
27. WILSON, HALEE WASATCH 13.220 0.00 0.00
28. SANDERS, AVERIE SPIKERS 13.600 0.00 0.00
29. TORGERSON, JAYDA SEVIER 13.600 0.00 0.00
30. KNIGHT, RYLEE UINTAH BASIN 13.630 0.00 0.00
31. HUGHES, ROXI ENTERPRISE 14.620 0.00 0.00
32. THORNTON, AUSTYN SUC 14.750 0.00 0.00
33. HUNTINGTON, GRACIE EMERY 15.540 0.00 0.00
34. ALLRED, RYLEIGH EMERY 15.740 0.00 0.00
35. ZUNICH, MEGAN EMERY 100.000 0.00 0.00
36. MORLEY, MARJORIE SUC 100.000 0.00 0.00
37. IVIE, SHAYLEE UINTAH BASIN 100.000 0.00 0.00
38. DONOVAN, SAMANTHA DIXIE 100.000 0.00 0.00
39. DAVIS, SAYDEE SUC 100.000 0.00 0.00
40. MOORE, JESSALEE SOUTH SUMMIT 100.000 0.00 0.00
41. THORNTON, RYANN SUC 100.000 0.00 0.00
42. KNIGHT, ADYSON WASATCH 100.000 0.00 0.00
43. BECKER, RYANN WASATCH 100.000 0.00 0.00
44. BOARDMAN, ELLIE SUC 100.000 0.00 0.00
45. BAXTER, LIBBY LEHI 100.000 0.00 0.00
46. ALLRED, TAIGELEE SUC 100.000 0.00 0.00
47. PLATT, KYLEE SPIKERS 100.000 0.00 0.00
48. REES, MADEY SOUTH SUMMIT 100.000 0.00 0.00
49. CORNWALL, LIBBY ENTERPRISE 100.000 0.00 0.00
50. FREELAND, KAYLA SEVIER 100.000 0.00 0.00
51. BRANDT, KY WASATCH 100.000 0.00 0.00
52. BENNETT, MCKAYZLI UINTAH BASIN 100.000 0.00 0.00
53. GLEAVE, CHARLIE SUC 100.000 0.00 0.00
54. DAVIS, RAELI WASATCH 100.000 0.00 0.00
55. KALMAR, GRACE SUC 100.000 0.00 0.00
56. DYMOCK, KENDRIA SUC 100.000 0.00 0.00
57. DANNELLY, TRAYLYN ENTERPRISE 100.000 0.00 0.00
58. HUNTER, HADLEE DIXIE 100.000 0.00 0.00
59. NIELSON, MADDISON CARBON 100.000 0.00 0.00
60. HENDERSON, HADLY UINTAH BASIN 100.000 0.00 0.00
61. WOOLSTENHULME, MAKLEE SOUTH SUMMIT 100.000 0.00 0.00
62. MOTLEY, MAKYNLI WASATCH 100.000 0.00 0.00
63. DAVIS, PAISLEE SUC 100.000 0.00 0.00
64. DUKE, SAVANNAH WASATCH 100.000 0.00 0.00
65. WESTON, HANA SPIKERS 100.000 0.00 0.00
66. RICHARDS, ABBY SEVIER 100.000 0.00 0.00
67. RUSSELL, RYLEE SPIKERS 100.000 0.00 0.00
68. TAYLOR, MCKINLEY WEST MILLARD 100.000 0.00 0.00
69. VILLARREAL, PEYTON LEHI 100.000 0.00 0.00
70. STEPHENSEN, ELLIE SANPETE 100.000 0.00 0.00
71. MARTIN, HAILEE WEST DESERT 100.000 0.00 0.00
72. PHILLIPS, TKAYA DIXIE 100.000 0.00 0.00
73. DUKE, SYDNI WASATCH 100.000 0.00 0.00
74. SHEPHERD, KARSEN WEST MILLARD 100.000 0.00 0.00
75. HUNTING, BRINDLEY SPIKERS 100.000 0.00 0.00
76. KALMAR, MATALYN SUC 100.000 0.00 0.00
77. COBURN, CEDAR SUC 100.000 0.00 0.00
78. MILNER, BRETT SUC 100.000 0.00 0.00
79. JORGENSEN, HARLEY DIXIE 100.000 0.00 0.00
80. ALLEN, SIENNA LEHI 100.000 0.00 0.00
81. HUNTER, HALLIE UINTAH BASIN 100.000 0.00 0.00
82. FOWKES, JAYCEE SUC 100.000 0.00 0.00
83. WOOD, TOMI ENTERPRISE 100.000 0.00 0.00
84. COWLEY, JACEY SEVIER 100.000 0.00 0.00
85. WALLIS, RAYNEE WEST DESERT 100.000 0.00 0.00
86. MCELPRANG, AUBRIE EMERY 100.000 0.00 0.00
87. FITZGERALD, MADDISON SOUTH SUMMIT 100.000 0.00 0.00
88. NORRIS, KARMAYA UINTAH BASIN 100.000 0.00 0.00
89. CATTOOR, KAZELY DIXIE 100.000 0.00 0.00
